Back to Head To Head scoresWeek | Team | White | Black | Team | Result | Game |
---|
1.2 | EY | KRISHNAN WARRIER (2046) | CAMERON HOLMES (1816) | FINRA | 1-0 | game |
2.3 | EY | SAIKAT NATH (1914) | NM DANYUL LAWRENCE (2153) | FINRA | 0-1 | game |
4.2 | FINRA | SUHAS CHANDRASHEKHARA (1752) | JOEL JAFFE (2196) | EY | 0-1 | game |
4.2 | EY | CONNOR FREELY (1542) | CAMERON HOLMES (1816) | FINRA | 0-1 | game |
4.3 | FINRA | JOHN MCCABE (982) | AYYAPPA KANDALA (719) | EY | 1-0 | game |
5.2 | FINRA | MATT PEPPE (1670) | STAN HWANG (1844) | EY | 0-1 | game |
5.1 | EY | DEREK LIM (2139) | MAHIR KARIM (1184) | FINRA | 1-0 | game |
6.2 | FINRA | BHARATH RAMLING (1510) | GURJOT SINGH SOBTI (1175) | EY | 0-1 | game |
Total Score: EY - FINRA = 5.0 - 3.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.