Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 1.3 | EY | BRENDAN RAIMANN (1278) | CHRISTOPHER FEDORCZYK (1476) | DELOITTE | 1-0 | game |
| 3.2 | EY | KRISHNAN WARRIER (2119) | SANWAL HUSSAIN (unr.) | DELOITTE | 1-0 | game |
| 3.2 | DELOITTE | PATRICK ESCAFFI (1663) | IVAN FRANCIS (1430) | EY | 1-0 | game |
| 3.3 | DELOITTE | IGOR ALFIMOV (2089) | CM MIKE ZALOZNYY (2270) | EY | 0-1 | game |
| 4.2 | DELOITTE | CRISTHIAN ORTIZ (1812) | KRISHNAN WARRIER (2119) | EY | 1-0 | game |
| 4.3 | EY | ORWIN DSA (unr.) | SUDHEER KATUKURI (1406) | DELOITTE | 0-1 | game |
| 4.1 | DELOITTE | CRISTHIAN ORTIZ (1812) | CM MIKE ZALOZNYY (2270) | EY | 0-1 | game |
| 4.1 | EY | AAQIB SALI (1406) | ROZI AMIN (1114) | DELOITTE | 1-0 | game |
| 5.1 | EY | NM SAMEER MUJUMDAR (2221) | CRISTHIAN ORTIZ (1812) | DELOITTE | 1-0 | game |
| 6.2 | EY | JAMAL NUSRALLAH (1306) | ALAIN FLORES (1542) | DELOITTE | 0-1 | game |
| 6.3 | DELOITTE | LEE MURPHY (1380) | JAMAL NUSRALLAH (1306) | EY | 1-0 | game |
| Total Score: EY - DELOITTE = 6.0 - 5.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.