Back to Head To Head scoresWeek | Team | White | Black | Team | Result | Game |
---|
0.1 | AFS | BENJAMIN GRIFFIN (1620) | IVAN FRANCIS (1430) | EY | 0-1 | game |
0.1 | AFS | NEIL EDWARDS (1503) | SIDDHARTH SEN (1380) | EY | 1/2 | game |
0.1 | EY | ORWIN DSA (unr.) | ERIC DANG (665) | AFS | 1-0 | game |
1.2 | AFS | FREDDY SANTOS (1551) | LEON SHOR (1476) | EY | 1-0 | game |
2.2 | AFS | LOY FONG (949) | ORWIN DSA (unr.) | EY | 0-1 | game |
2.3 | AFS | CHRISTOPHER ROGE (1315) | CHANDAN KUMAR (1222) | EY | 0-1 | game |
3.2 | EY | NM MIKE ZALOZNYY (2270) | NM QUENTIN MOORE (2145) | AFS | 0-1 | game |
3.1 | EY | CONNOR FREELY (1186) | JACOB RYAN WALTERS (977) | AFS | 1-0 | game |
4.3 | AFS | NM QUENTIN MOORE (2145) | SAMUEL HUFF (1494) | EY | 1-0 | game |
4.1 | EY | JOEL JAFFE (2191) | NM QUENTIN MOORE (2145) | AFS | 1-0 | game |
Total Score: EY - AFS = 6.5 - 3.5 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.