Back to Head To Head scoresWeek | Team | White | Black | Team | Result | Game |
---|
1.3 | EY | DANIEL ROY PRADO (1934) | FREDDY SANTOS (1701) | AFS | 1-0 | game |
2.2 | AFS | SAMSON NYGAARD (1422) | GURJOT SINGH SOBTI (1175) | EY | 1-0 | game |
2.2 | AFS | JACOB PARKER (unr.) | AYYAPPA KANDALA (719) | EY | 0-1 | game |
4.2 | EY | SAIKAT NATH (1914) | SAMSON NYGAARD (1422) | AFS | 1-0 | game |
4.1 | AFS | KEITH DAVIS (651) | AAQIB SALI (1383) | EY | 0-1 | game |
6.2 | AFS | FREDDY SANTOS (1701) | SAIKAT NATH (1914) | EY | 1-0 | game |
Total Score: EY - AFS = 4.0 - 2.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.