Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | DRW | KENNAN MEYER (1628) | CARMELO PICCIONE (1481) | SUSQUEHANNA | 1-0 | game |
| 1.1 | DRW | FM IGOR TSYGANOV (2260) | SHAUN HARDY (1185) | SUSQUEHANNA | 1-0 | game |
| 2.2 | SUSQUEHANNA | GEORGE ZHANG (1627) | ROBERT SCOTT (1486) | DRW | 1-0 | game |
| 2.1 | DRW | NM DYLAN JAMES (2204) | PATRICK CORN (1941) | SUSQUEHANNA | 1-0 | game |
| 3.2 | SUSQUEHANNA | ANDY WU (1894) | FM IGOR TSYGANOV (2260) | DRW | 1/2 | game |
| 3.1 | DRW | MAX RANIS (1654) | PETER WILLIAMSON (1711) | SUSQUEHANNA | 1/2 | game |
| 4.3 | DRW | WARREN JIANG (1877) | CARMELO PICCIONE (1481) | SUSQUEHANNA | 1-0 | game |
| Total Score: DRW - SUSQUEHANNA = 5.0 - 2.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.