Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
1.1 | SUSQUEHANNA | JACOB SNYDER (1250) | ALEXANDER BANDUKWALA (1423) | DRW | 1-0 | game |
2.2 | DRW | NM NICHOLAS DESMARAIS (2213) | JACOB SNYDER (1250) | SUSQUEHANNA | 1-0 | game |
2.2 | DRW | ALEXANDER BANDUKWALA (1423) | EMILY XIE (765) | SUSQUEHANNA | 1-0 | game |
2.1 | SUSQUEHANNA | MARTIN ANGERT (1506) | ALEX CHESNEY (912) | DRW | 0-1 | game |
3.2 | DRW | ALEX CHESNEY (912) | PETER WILLIAMSON (1484) | SUSQUEHANNA | 0-1 | game |
3.3 | SUSQUEHANNA | BRIAN LUO (2093) | NM NICHOLAS DESMARAIS (2213) | DRW | 0-1 | game |
3.1 | SUSQUEHANNA | PATRICK CORN (1916) | FM IGOR TSYGANOV (2260) | DRW | 0-1 | game |
4.2 | SUSQUEHANNA | ANDY LEE (2000) | PAUL MANNINO (1708) | DRW | 1-0 | game |
Total Score: DRW - SUSQUEHANNA = 5.0 - 3.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.