Week 7
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
1.2 | SUSQUEHANNA | MASSEY CASHORE (1854) | NM NICHOLAS DESMARAIS (2181) | DRW | 0-1 | game |
1.3 | SUSQUEHANNA | GANESH MURUGAPPAN (2056) | NM ANDREW LU (2242) | DRW | 0-1 | game |
2.2 | SUSQUEHANNA | LEON YU DENG (2095) | FRANKLIN LU (1711) | DRW | 1-0 | game |
2.1 | DRW | JEFFREY LAM (933) | DANIEL GITELMAN (1167) | SUSQUEHANNA | 1-0 | game |
4.3 | DRW | CURTIS GOOLSBY (unr.) | JOSEPH BARBERIO (unr.) | SUSQUEHANNA | 1-0 | game |
5.2 | DRW | CURTIS GOOLSBY (unr.) | KA-HEI LAW (unr.) | SUSQUEHANNA | 0-1 | game |
5.3 | SUSQUEHANNA | KA-HEI LAW (unr.) | ANAGH CHAUDHRY (1663) | DRW | 0-1 | game |
5.1 | DRW | RAY SHEHA (1863) | NICHOLAS BRINKMANN (1884) | SUSQUEHANNA | 0-1 | game |
Total Score: DRW - SUSQUEHANNA = 5.0 - 3.0 |