Back to Head To Head scoresWeek | Team | White | Black | Team | Result | Game |
---|
1.2 | DRW | KAORULE (1941) | PRASHANT MITTAL (1311) | LYFT | 1-0 | game |
3.2 | DRW | SAMUEL TOURNOFF (785) | RYAN WANG (1069) | LYFT | 1-0 | game |
3.3 | DRW | ROBERT SCOTT (1267) | ALEX YOU (1289) | LYFT | 1-0 | game |
3.1 | DRW | NM NICHOLAS DESMARAIS (2183) | IM KYRON GRIFFITH (2418) | LYFT | 0-1 | game |
4.1 | LYFT | CHIRAAG DEVANI (unr.) | JOE RICHARD-RUFIANGE (1260) | DRW | 1/2 | game |
5.3 | LYFT | IM KYRON GRIFFITH (2418) | NM ANDREW LU (2242) | DRW | 1/2 | game |
Total Score: DRW - LYFT = 4.0 - 2.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.