Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 1.3 | DRW | GRADY CHRISTOPHERSON (1508) | ANDREW WHITED (1363) | IBM | 0-1 | game |
| 1.3 | IBM | LUNARDI TEGUH (1136) | PATRICK DOHERTY (879) | DRW | 0-1 | game |
| 1.1 | DRW | NM NICHOLAS DESMARAIS (2209) | ILYAS ESSOUFIANI (unr.) | IBM | 1-0 | game |
| 4.2 | IBM | RON BORNEO (912) | FM IGOR TSYGANOV (2260) | DRW | 0-1 | game |
| 4.1 | IBM | ANAS BEN LAMLIH (1057) | PATRICK DOHERTY (879) | DRW | 0-1 | game |
| 5.2 | DRW | PATRICK DOHERTY (879) | ANTHONY CHRAIM (1032) | IBM | 0-1 | game |
| 5.2 | DRW | WARREN JIANG (1850) | EHSAN FARAHMANDPOUR (1549) | IBM | 1-0 | game |
| 5.2 | IBM | DAVID GAERTNER (894) | ASHWIN KUDVA (1135) | DRW | 0-1 | game |
| 5.1 | DRW | NM NICHOLAS DESMARAIS (2209) | ANTHONY CHRAIM (1032) | IBM | 1-0 | game |
| Total Score: DRW - IBM = 7.0 - 2.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.