Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | HPE | NM ERIK KNUTSON (2080) | NM ANDREW LU (2242) | DRW | 0-1 | game |
1.2 | HPE | BRIAN MCCABE (1593) | KENNAN MEYER (1628) | DRW | 1-0 | game |
1.3 | DRW | MAX RANIS (1654) | BRIAN MCCABE (1593) | HPE | 0-1 | game |
2.3 | HPE | CHRISTOPHER FINLEY (892) | PATRICK DOHERTY (867) | DRW | 0-1 | game |
3.2 | DRW | NM NICHOLAS DESMARAIS (2217) | DAVID GLOE (1920) | HPE | 1-0 | game |
3.2 | DRW | WARREN JIANG (1877) | STEFAN CEBALLOS (1569) | HPE | 1-0 | game |
3.2 | HPE | SRINATH GNANASSEGARANE (1701) | ROBERT SCOTT (1486) | DRW | 0-1 | game |
3.1 | HPE | SRINATH GNANASSEGARANE (1701) | GRADY CHRISTOPHERSON (1449) | DRW | 1-0 | game |
4.2 | DRW | NM ANDREW LU (2242) | BRIAN MCCABE (1593) | HPE | 1-0 | game |
Total Score: DRW - HPE = 6.0 - 3.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.