Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 2.2 | DELOITTE | NM LIHONG TANG (2201) | FM IGOR TSYGANOV (2260) | DRW | 0-1 | game |
| 2.2 | DRW | KENNAN MEYER (1637) | ELLIS YODER (1343) | DELOITTE | 1-0 | game |
| 2.3 | DRW | ROBERT SCOTT (1250) | BRANDFORD ADJIERTEH (1377) | DELOITTE | 0-1 | game |
| 2.1 | DELOITTE | SOHAIL SHAIKH (1272) | FM IGOR TSYGANOV (2260) | DRW | 1/2 | game |
| 2.1 | DRW | ALEXANDER BANDUKWALA (1448) | HARSH KHETAN (1151) | DELOITTE | 1-0 | game |
| 3.2 | DELOITTE | BEN MCGAHEE (1471) | PETER RYAN (1761) | DRW | 1/2 | game |
| Total Score: DRW - DELOITTE = 4.0 - 2.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.