Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 1.3 | DRW | NM ANDREW LU (2574) | AMIT SHARMA (1371) | DELOITTE | 1-0 | no game |
| 1.1 | DELOITTE | AMIT SHARMA (1371) | ZOUHAIR (1160) | DRW | 0-1 | no game |
| 1.1 | DRW | DHARMANG BHAVSAR (411) | ARTEM BEER (636) | DELOITTE | 0-1 | no game |
| 4.2 | DELOITTE | BENJAMIN BLIUM (1882) | NM ANDREW LU (2574) | DRW | 0-1 | no game |
| Total Score: DRW - DELOITTE = 3.0 - 1.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.