Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | DRW | GRADY CHRISTOPHERSON (1449) | FREDDY SANTOS (1611) | AFS | 0-1 | game |
| 1.2 | DRW | FM IGOR TSYGANOV (2260) | LESLIE MUTH (1293) | AFS | 1-0 | game |
| 1.3 | AFS | JASON JIANG (unr.) | ALEXANDER BANDUKWALA (1448) | DRW | 1-0 | game |
| 1.3 | AFS | RICKY CHEESMAN (1069) | PATRICK DOHERTY (unr.) | DRW | 0-1 | game |
| 1.3 | DRW | DANIEL PACZKOWSKI (unr.) | EMMANUEL QUIÑONES (unr.) | AFS | 1-0 | game |
| 2.1 | DRW | GRADY CHRISTOPHERSON (1449) | JACOB BERK (1643) | AFS | 1-0 | game |
| 2.1 | DRW | DANIEL PACZKOWSKI (unr.) | NEIL EDWARDS (909) | AFS | 0-1 | game |
| 3.3 | AFS | ROSS TURNER (1047) | KENNAN MEYER (1654) | DRW | 0-1 | game |
| 3.3 | AFS | LOY FONG (906) | DANIEL PACZKOWSKI (unr.) | DRW | 0-1 | game |
| 3.1 | AFS | RICKY CHEESMAN (1069) | GRADY CHRISTOPHERSON (1449) | DRW | 0-1 | game |
| Total Score: DRW - AFS = 7.0 - 3.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.