Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
1.2 | THOMSONREUTERS | IGOR YAKUSHEV (1688) | HARSH KHETAN (1431) | DELOITTE | 1-0 | game |
1.2 | THOMSONREUTERS | MATTHEW SCHMIDT (1065) | RYAN CARP (1408) | DELOITTE | 0-1 | game |
1.2 | DELOITTE | IDHANTA KAKKAR (unr.) | NARENDRA KARIMIKONDA (1014) | THOMSONREUTERS | 0-1 | game |
1.2 | DELOITTE | AVINASH PETHE (unr.) | MARK PETTY (998) | THOMSONREUTERS | 1-0 | game |
1.3 | THOMSONREUTERS | MARK PETTY (998) | TANMOY KUNDU (unr.) | DELOITTE | 1-0 | game |
1.1 | THOMSONREUTERS | BENJAMIN FRISCH (1219) | ANDREW CONANT (1339) | DELOITTE | 1-0 | game |
2.3 | THOMSONREUTERS | VAMSHI KUMAR N (unr.) | HARSH KHETAN (1431) | DELOITTE | 0-1 | game |
2.3 | THOMSONREUTERS | JACK WANG (1400) | CALVIN LE (unr.) | DELOITTE | 0-1 | game |
2.1 | DELOITTE | BRANDFORD ADJIERTEH (1400) | VAMSHI KUMAR N (unr.) | THOMSONREUTERS | 1-0 | game |
2.1 | THOMSONREUTERS | ARUN NARAYANAN (1299) | WIM JOHANNE CHAREST (2111) | DELOITTE | 0-1 | game |
3.2 | DELOITTE | NM SAUMIL PADHYA (2355) | SARAH BUDOW (1790) | THOMSONREUTERS | 1-0 | game |
3.3 | DELOITTE | CHRISTOPHER FEDORCZYK (1263) | SUDHEER VADDI (1683) | THOMSONREUTERS | 1-0 | game |
3.1 | THOMSONREUTERS | JACK WANG (1400) | MAXIMILLIANO HERNANDEZ (1020) | DELOITTE | 1-0 | game |
4.3 | DELOITTE | KYLE GANERIWAL (unr.) | PAVAN KUMAR (1262) | THOMSONREUTERS | 0-1 | game |
Total Score: DELOITTE - THOMSONREUTERS = 8.0 - 6.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.