Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
1.2 | DELOITTE | BEN MCGAHEE (1471) | SHARAT RP (1050) | QUALCOMM | 1-0 | game |
1.1 | DELOITTE | FM BENJAMIN MOON (2355) | LENNART MATHE (1976) | QUALCOMM | 1-0 | game |
1.1 | QUALCOMM | UPAL MAHBUB (1427) | ATTICUS LIN (unr.) | DELOITTE | 1-0 | game |
2.3 | DELOITTE | ELLIS YODER (1343) | SHAILESH MAHESHWARI (1068) | QUALCOMM | 0-1 | game |
2.1 | DELOITTE | FM BENJAMIN MOON (2355) | PETER BISGAARD (2072) | QUALCOMM | 1-0 | game |
2.1 | DELOITTE | NM LIHONG TANG (2201) | LENNART MATHE (1976) | QUALCOMM | 1-0 | game |
2.1 | QUALCOMM | SRIDHAR RAMANUJAM (2034) | WIM JOHANNE CHAREST (1774) | DELOITTE | 0-1 | game |
3.1 | QUALCOMM | PETER BISGAARD (2072) | NM LIHONG TANG (2201) | DELOITTE | 0-1 | game |
3.1 | QUALCOMM | SRIRAM GANESH (1262) | HARSH KHETAN (1151) | DELOITTE | 1-0 | game |
4.2 | DELOITTE | EDDIE SZMIGIELSKI (1064) | RAJ JOSHI (unr.) | QUALCOMM | 1-0 | game |
4.3 | QUALCOMM | RAJ JOSHI (unr.) | CHRISTOPHER FEDORCZYK (624) | DELOITTE | 0-1 | game |
4.3 | QUALCOMM | SHARAT RP (1050) | ARTEM (841) | DELOITTE | 1-0 | game |
Total Score: DELOITTE - QUALCOMM = 8.0 - 4.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.