Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 1.1 | DELOITTE | DIPAN SAHA (1658) | BRENDAN D'AMADDIO (1269) | PWC | 1-0 | no game |
| 2.3 | PWC | MICHAEL GIAMPA (1833) | SANJIVANI PANT (1297) | DELOITTE | 0-1 | no game |
| 3.3 | DELOITTE | KEVIN KAHAN (1217) | MICHAEL GIAMPA (1833) | PWC | 0-1 | no game |
| 3.1 | PWC | ARYAMAN GUPTA (1324) | RYOSUKE HORIE (965) | DELOITTE | 1/2 | no game |
| 4.3 | PWC | MANOJ KUMAR (1318) | DIPAN SAHA (1658) | DELOITTE | 0-1 | no game |
| Total Score: DELOITTE - PWC = 3.5 - 1.5 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.