Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | DELOITTE | NM SAUMIL PADHYA (2355) | QINGHAN XUE (1649) | 1-0 | game | |
0.1 | DELOITTE | EVAN GRESSER (1574) | RAVI KHANNA (2193) | 0-1 | game | |
0.1 | DAVID SPENCER (2150) | ANDRE AINBINDER (1570) | DELOITTE | 1-0 | game | |
0.1 | DELOITTE | IGOR ALFIMOV (2089) | GABE SABA (1639) | 1-0 | game | |
0.1 | DEMETRIUS MURRAY (1642) | AHMED GAHELRASOUL (1940) | DELOITTE | 1-0 | game | |
0.1 | ANDREI SAFRONAU (1908) | RYAN CARP (1493) | DELOITTE | 0-1 | game | |
0.1 | YASH SHAH (1875) | BEN MCGAHEE (1471) | DELOITTE | 1-0 | game | |
0.1 | DELOITTE | TEDDY SHIH (1857) | UMANG PAREKH (1538) | 1-0 | game | |
0.1 | DELOITTE | JEREMY GIBSON (1414) | CHRIS COLEN (1722) | 0-1 | game | |
0.1 | JUSTIN KUNKEL (unr.) | HARSH KHETAN (1151) | DELOITTE | 1-0 | game | |
1.2 | JUAN ESCOBAR (1796) | NM SAUMIL PADHYA (2355) | DELOITTE | 0-1 | game | |
1.2 | DELOITTE | FM BENJAMIN MOON (2355) | JOHN ANTHONY GRUSKA (1812) | 1-0 | game | |
1.2 | NATHAN DENNIS LEHRER (1769) | IGOR ALFIMOV (2089) | DELOITTE | 1-0 | game | |
1.2 | DELOITTE | RYAN CARP (1493) | YASH SHAH (1875) | 1-0 | game | |
1.2 | THOMAS DAVIDS (1665) | TEDDY SHIH (1857) | DELOITTE | 1-0 | game | |
1.2 | DELOITTE | SOHAIL SHAIKH (1272) | BILAWAL RAJA (1681) | 1-0 | game | |
1.3 | VANCE ZUO (1928) | FM BENJAMIN MOON (2355) | DELOITTE | 0-1 | game | |
1.3 | LAMBERT LIU (2021) | RYAN CARP (1493) | DELOITTE | 1-0 | game | |
1.3 | DELOITTE | WIM JOHANNE CHAREST (1774) | BRIAN MCLEOD (1600) | 1-0 | game | |
1.1 | DELOITTE | AHMED GAHELRASOUL (1940) | THOMAS DAVIDS (1665) | 0-1 | game | |
1.1 | DELOITTE | RYAN CARP (1493) | VANCE ZUO (1928) | 0-1 | game | |
1.1 | DELOITTE | BRANDFORD ADJIERTEH (1377) | ADITYA PANDE (1817) | 1-0 | game | |
1.1 | LEONARDO PEÑA (unr.) | WIM JOHANNE CHAREST (1774) | DELOITTE | 0-1 | game | |
2.2 | LAMBERT LIU (2021) | FM BENJAMIN MOON (2355) | DELOITTE | 1-0 | game | |
2.2 | DELOITTE | WIM JOHANNE CHAREST (1774) | BRET BRYAN (1981) | 1/2 | game | |
2.2 | ARPIT HAMIRWASIA (1938) | BRANDFORD ADJIERTEH (1377) | DELOITTE | 1-0 | game | |
2.2 | DELOITTE | SOHAIL SHAIKH (1272) | KATHAN SHUKLA (1929) | 1-0 | game | |
2.2 | DELOITTE | TEDDY SHIH (1857) | RAVI KHANNA (2193) | 0-1 | game | |
2.2 | BILAWAL RAJA (1681) | BEN MCGAHEE (1471) | DELOITTE | 1-0 | game | |
2.2 | DELOITTE | EVAN GRESSER (1574) | ALEX WEIL (1418) | 1-0 | game | |
2.2 | DELOITTE | EDDIE SZMIGIELSKI (1064) | JUSTIN KUNKEL (unr.) | 1-0 | game | |
2.3 | DELOITTE | NM SAUMIL PADHYA (2355) | DAVID SPENCER (2150) | 1-0 | game | |
2.3 | BENJAMIN STERN (2003) | NM LIHONG TANG (2201) | DELOITTE | 1-0 | game | |
2.3 | VANCE ZUO (1928) | IGOR ALFIMOV (2089) | DELOITTE | 0-1 | game | |
2.3 | HAOTIAN ZHENG (2027) | WIM JOHANNE CHAREST (1774) | DELOITTE | 1-0 | game | |
2.3 | DELOITTE | AHMED GAHELRASOUL (1940) | JUAN ESCOBAR (1796) | 0-1 | game | |
2.1 | NM KOLA ADEYEMI (2236) | NM SAUMIL PADHYA (2355) | DELOITTE | 1/2 | game | |
2.1 | DELOITTE | IGOR ALFIMOV (2089) | TEDDY KATZ (1945) | 1-0 | game | |
2.1 | DELOITTE | BRANDFORD ADJIERTEH (1377) | DEMETRIUS MURRAY (1642) | 1-0 | game | |
2.1 | DELOITTE | TEDDY SHIH (1857) | HAN NAING (1779) | 1-0 | game | |
2.1 | DELOITTE | EVAN GRESSER (1574) | MAX PAYMAR (1369) | 1-0 | game | |
3.2 | BENJAMIN STERN (2003) | FM BENJAMIN MOON (2355) | DELOITTE | 0-1 | game | |
3.2 | LAMBERT LIU (2021) | IGOR ALFIMOV (2089) | DELOITTE | 1-0 | game | |
3.2 | IM RITVARS REIMANIS (2393) | NM LIHONG TANG (2201) | DELOITTE | 1-0 | game | |
3.2 | DELOITTE | EVAN GRESSER (1574) | BRET BRYAN (1981) | 0-1 | game | |
3.2 | DELOITTE | ANDRE AINBINDER (1570) | ANDREI SAFRONAU (1908) | 0-1 | game | |
3.2 | ALEX WEIL (1418) | HARSH KHETAN (1151) | DELOITTE | 1-0 | game | |
3.3 | ARPIT HAMIRWASIA (1938) | SOHAIL SHAIKH (1272) | DELOITTE | 1-0 | game | |
3.3 | DELOITTE | BRANDFORD ADJIERTEH (1377) | KATHAN SHUKLA (1929) | 0-1 | game | |
3.3 | DELOITTE | NM SAUMIL PADHYA (2355) | DIEGO GOMEZ (938) | 1-0 | game | |
3.3 | DELOITTE | AHMED GAHELRASOUL (1940) | BRIAN MCLEOD (1600) | 1-0 | game | |
3.1 | BENJAMIN STERN (2003) | IGOR ALFIMOV (2089) | DELOITTE | 0-1 | game | |
3.1 | LAMBERT LIU (2021) | NM SAUMIL PADHYA (2355) | DELOITTE | 0-1 | game | |
3.1 | DELOITTE | TEDDY SHIH (1857) | DAVID SPENCER (2150) | 1-0 | game | |
3.1 | DIEGO GOMEZ (938) | BRANDFORD ADJIERTEH (1377) | DELOITTE | 0-1 | game | |
3.1 | DELOITTE | SOHAIL SHAIKH (1272) | LEONARDO PEÑA (unr.) | 1-0 | game | |
3.1 | DANIEL MCBRIDE (1077) | ATTICUS LIN (unr.) | DELOITTE | 1/2 | game | |
3.1 | ALEX WEIL (1418) | KEVIN KAHAN (1217) | DELOITTE | 1-0 | game | |
4.2 | IM RITVARS REIMANIS (2393) | FM BENJAMIN MOON (2355) | DELOITTE | 1/2 | game | |
4.2 | DELOITTE | NM SAUMIL PADHYA (2355) | KATHAN SHUKLA (1929) | 1-0 | game | |
4.2 | TEDDY KATZ (1945) | TEDDY SHIH (1857) | DELOITTE | 0-1 | game | |
4.2 | DAVID SPENCER (2150) | BENJAMIN BLIUM (1889) | DELOITTE | 0-1 | game | |
4.2 | DELOITTE | ATTICUS LIN (unr.) | ANDREI SAFRONAU (1908) | 0-1 | game | |
4.3 | DELOITTE | FM BENJAMIN MOON (2355) | NM KOLA ADEYEMI (2236) | 1-0 | game | |
4.3 | HAOTIAN ZHENG (2027) | NM SAUMIL PADHYA (2355) | DELOITTE | 0-1 | game | |
4.3 | DELOITTE | BENJAMIN BLIUM (1889) | TEDDY KATZ (1945) | 0-1 | game | |
4.3 | DELOITTE | BRANDFORD ADJIERTEH (1377) | HECTOR ACOSTA (1482) | 1-0 | game | |
4.3 | SHELDON LOGAN (1772) | RYAN CARP (1493) | DELOITTE | 1-0 | game | |
4.3 | DANIEL ANDEFORS (1841) | EVAN GRESSER (1574) | DELOITTE | 0-1 | game | |
4.3 | DELOITTE | ANDRE AINBINDER (1570) | GAURAV GHOSH (1462) | 0-1 | game | |
Total Score: DELOITTE - GOOGLE = 38.0 - 32.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.