Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | EY | BRENDAN RAIMANN (1151) | GOGINENI VEDAPANI (unr.) | DELOITTE | 1-0 | game |
| 1.3 | EY | HENRY MARKARIAN (1411) | DYLAN CONSTANTINE (unr.) | DELOITTE | 0-1 | game |
| 1.1 | DELOITTE | ARUN IYER (unr.) | JUSTIN JIAN (609) | EY | 1-0 | game |
| 1.1 | DELOITTE | HARSH KHETAN (1192) | HENRY MARKARIAN (1411) | EY | 1-0 | game |
| 2.2 | DELOITTE | ALAIN FLORES (1626) | LEON SHOR (1407) | EY | 0-1 | game |
| 2.2 | DELOITTE | UTKARSH SRIVASTAVA (unr.) | STEVEN VAUGHAN (913) | EY | 1-0 | game |
| 2.3 | DELOITTE | KEVIN KAHAN (1217) | AMIRAN GOGUADZE (1483) | EY | 0-1 | game |
| 2.1 | DELOITTE | CHRISTOPHER FEDORCZYK (624) | JUSTIN JIAN (609) | EY | 0-1 | game |
| Total Score: DELOITTE - EY = 4.0 - 4.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.