Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | DELOITTE | IGOR ALFIMOV (2089) | WARREN JIANG (1850) | DRW | 1-0 | game |
| 2.2 | DRW | KENNAN MEYER (1644) | BEN MCGAHEE (1762) | DELOITTE | 1/2 | game |
| 2.1 | DELOITTE | SAURAV SUMAN (2009) | NM NICHOLAS DESMARAIS (2209) | DRW | 0-1 | game |
| 3.2 | DRW | GRADY CHRISTOPHERSON (1508) | LEE MURPHY (1380) | DELOITTE | 0-1 | game |
| Total Score: DELOITTE - DRW = 2.5 - 1.5 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.