Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
2.3 | DELOITTE | JAKE HURLEY (1646) | FM IGOR TSYGANOV (2272) | DRW | 1-0 | game |
2.1 | DELOITTE | IGOR ALFIMOV (2157) | PAUL MANNINO (unr.) | DRW | 1-0 | game |
3.3 | DRW | ROBERT SCOTT (1405) | JAKE HURLEY (1646) | DELOITTE | 0-1 | game |
3.1 | DRW | NM NICHOLAS DESMARAIS (2188) | BENJAMIN BLIUM (1950) | DELOITTE | 1-0 | game |
4.2 | DELOITTE | BENJAMIN BLIUM (1950) | PAUL MANNINO (unr.) | DRW | 1-0 | game |
Total Score: DELOITTE - DRW = 4.0 - 1.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.