Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
1.2 | RICHARD SHU (2044) | NM SIDDHARTH ARUN (2214) | CHARLESRIVER | 0-1 | game | |
1.2 | RYAN BELCHER (unr.) | SWATI KANORIA (811) | CHARLESRIVER | 1-0 | game | |
2.2 | CHARLESRIVER | NM SIDDHARTH ARUN (2214) | ALBERT NGUYEN (2035) | 1-0 | game | |
2.3 | BENJAMIN STERN (2003) | NM SIDDHARTH ARUN (2214) | CHARLESRIVER | 0-1 | game | |
3.3 | CHRIS VARUGHESE (unr.) | DIEGO DIAZ (337) | CHARLESRIVER | 0-1 | game | |
Total Score: CHARLESRIVER - GOOGLE = 4.0 - 1.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.