Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
1.3 | SPLUNK | RAHUL RATHI (1138) | ROHAN MEHTA (unr.) | CAP1 | 0-1 | game |
1.3 | CAP1 | DANIEL WILLIAMSON (1615) | COLLIN STUMP (1392) | SPLUNK | 1-0 | game |
2.2 | CAP1 | ANIKET SINKAR (1312) | JAMES HARRIS (1590) | SPLUNK | 0-1 | game |
2.3 | CAP1 | MARK WALSH (1135) | PRASHANTH KANNAN (unr.) | SPLUNK | 1-0 | game |
2.1 | SPLUNK | RICK MATUSIEWICZ (unr.) | ANIKET SINKAR (1312) | CAP1 | 0-1 | game |
3.1 | SPLUNK | JAMES HARRIS (1590) | JOSHUA CONDON (1733) | CAP1 | 1/2 | game |
4.2 | SPLUNK | JIM ZHU (1302) | VENKATA VINOD KUMAR KASETTY (unr.) | CAP1 | 1-0 | game |
Total Score: CAP1 - SPLUNK = 4.5 - 2.5 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.