Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
1.3 | MILLIMAN | MARTIN DILLON (1386) | DAVID LAU (1671) | CAP1 | 0-1 | game |
1.3 | CAP1 | SAMUEL PASQUESI (unr.) | JEREMY CLEARY (1052) | MILLIMAN | 0-1 | game |
2.3 | CAP1 | RYAN EDELSTEIN (1352) | WILLIAM AMESTY (1698) | MILLIMAN | 1-0 | game |
2.1 | CAP1 | BLAINE MITCHELL (1560) | JAVIER ANDRES MIRANDA (1459) | MILLIMAN | 1-0 | game |
3.3 | CAP1 | DAVID HARRINGTON (1632) | ANDERS LARSON (1315) | MILLIMAN | 1-0 | game |
5.1 | CAP1 | LEITH WESTON (1596) | EVAN SEGHERS (2043) | MILLIMAN | 0-1 | game |
Total Score: CAP1 - MILLIMAN = 4.0 - 2.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.