Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | CAP1 | FELIX WONG (1562) | VLADIMIR GRAMAGIN (1920) | JUMPTRADING | 0-1 | no game |
| 1.3 | CAP1 | JOHN THOMAS RANKIN (1796) | VLADIMIR GRAMAGIN (1920) | JUMPTRADING | 0-1 | no game |
| 1.1 | JUMPTRADING | DANIEL LEE (1362) | MARCO FLORES (1820) | CAP1 | 0-1 | no game |
| 1.1 | CAP1 | WESTON WRIGHT (1409) | MATTHEW YASPAN (837) | JUMPTRADING | 1-0 | no game |
| 2.2 | JUMPTRADING | VLADIMIR GRAMAGIN (1920) | IM CRAIG HILBY (2667) | CAP1 | 0-1 | no game |
| 2.2 | CAP1 | ABHISHEK HANDIGOL (2296) | ASHWIN AGNIHOTRI (1722) | JUMPTRADING | 1-0 | no game |
| Total Score: CAP1 - JUMPTRADING = 4.0 - 2.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.