Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | CAP1 | CONNOR SPEIR (1274) | AKSHAY AYYANCHIRA (unr.) | ITERABLE | 1-0 | game |
| 1.2 | CAP1 | VENKATASAI PERAM (1462) | MARK PALESTINE (unr.) | ITERABLE | 1-0 | game |
| 3.2 | ITERABLE | JACK CHI (unr.) | ROHAN KHERA (unr.) | CAP1 | 1-0 | game |
| 3.2 | CAP1 | RYAN EDELSTEIN (1459) | ANDREW BONI (1129) | ITERABLE | 1-0 | game |
| 3.1 | ITERABLE | ILYA BRIN (1343) | NISHANTH RAJASEKARAN (1583) | CAP1 | 1-0 | game |
| Total Score: CAP1 - ITERABLE = 3.0 - 2.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.