Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | RODRIGO DOMINGUEZ (1825) | PHILIP YU (2039) | CAP1 | 0-1 | game | |
0.1 | CAP1 | MATT KENT (1567) | ANDERS KRISTENSEN (1769) | 0-1 | game | |
1.2 | CAP1 | RYAN KEIPER (1806) | STEFAN MANEA (1619) | 1-0 | game | |
1.3 | KATHAN SHUKLA (1940) | JAY SHAPIRO (1767) | CAP1 | 1-0 | game | |
1.3 | CAP1 | CONNOR SPEIR (1259) | ANTON BOBKOV (1485) | 0-1 | game | |
1.3 | CAP1 | RICKY MARIN (unr.) | BRET BRYAN (1963) | 0-1 | game | |
1.1 | CAP1 | MATTHEW BAUMHOLTZ (1667) | MAURICIO O'CONNELL (1447) | 1-0 | game | |
2.2 | SHELDON LOGAN (1780) | IM CRAIG HILBY (2467) | CAP1 | 0-1 | game | |
2.2 | ASEEM AGRAWAL (1664) | RYAN KEIPER (1806) | CAP1 | 1-0 | game | |
2.2 | CAP1 | ISAAC STEINCAMP (2122) | BRET BRYAN (1963) | 0-1 | game | |
2.2 | CAP1 | THAO NGUYEN (1641) | JUSTIN KUNKEL (1393) | 1-0 | game | |
2.3 | CAP1 | PHILIP YU (2039) | MICHAEL EDEGWARE (1899) | 1-0 | game | |
2.1 | ARUNAVA BHATTACHARJEE (2116) | PHILIP YU (2039) | CAP1 | 0-1 | game | |
3.2 | JOSHUA HARBMAN (1892) | JUSTIN FINK (2056) | CAP1 | 1-0 | game | |
3.2 | CAP1 | VENKATASAI PERAM (1786) | MICHAEL EDEGWARE (1899) | 1-0 | game | |
3.3 | AUSTIN YE (1710) | PARTH SHROTRI (1497) | CAP1 | 1-0 | game | |
3.3 | CAP1 | MATT KENT (1567) | ANISH PRABHU (1790) | 0-1 | game | |
3.1 | ASEEM AGRAWAL (1664) | PHILIP YU (2039) | CAP1 | 0-1 | game | |
3.1 | JOSHUA HARBMAN (1892) | MATTHEW BAUMHOLTZ (1667) | CAP1 | 1-0 | game | |
4.3 | JOSHUA HARBMAN (1892) | LEITH WESTON (1546) | CAP1 | 1-0 | game | |
4.3 | CAP1 | MATTHEW BAUMHOLTZ (1667) | JUSTIN KUNKEL (1393) | 1-0 | game | |
4.3 | PABLO BIDWELL (1353) | MATT KENT (1567) | CAP1 | 0-1 | game | |
5.2 | CAP1 | NISHANTH RAJASEKARAN (1444) | AUSTIN YE (1710) | 1-0 | game | |
5.1 | JOSEPH ARASIN (1601) | RYAN KEIPER (1806) | CAP1 | 0-1 | game | |
5.1 | CAP1 | JAY SHAPIRO (1767) | MICHAEL EDEGWARE (1899) | 1-0 | game | |
5.1 | JOSHUA HARBMAN (1892) | DANIEL WILLIAMSON (1765) | CAP1 | 0-1 | game | |
5.1 | KATHAN SHUKLA (1940) | JOSHUA CONDON (1654) | CAP1 | 1-0 | game | |
6.2 | CAP1 | ISAAC STEINCAMP (2122) | ANISH PRABHU (1790) | 1-0 | game | |
6.2 | ANDREI KHLYZOV (1948) | MATTHEW BAUMHOLTZ (1667) | CAP1 | 0-1 | game | |
6.3 | CAP1 | PHILIP YU (2039) | BRET BRYAN (1963) | 1-0 | game | |
6.3 | CAP1 | JAY SHAPIRO (1767) | DAVE GOMBOC (1904) | 0-1 | game | |
6.3 | JOSHUA HARBMAN (1892) | JOSHUA CONDON (1654) | CAP1 | 1-0 | game | |
6.3 | ANISH PRABHU (1790) | CHRIS YARGER (1519) | CAP1 | 1-0 | game | |
Total Score: CAP1 - GOOGLE = 18.0 - 15.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.