Back to Head To Head scoresWeek | Team | White | Black | Team | Result | Game |
---|
1.3 | EY | RUPIT SETHI (unr.) | DAVID HARRINGTON (1550) | CAP1 | 0-1 | game |
1.3 | CAP1 | TOM FANELLI (1468) | KRISHNAN WARRIER (2076) | EY | 0-1 | game |
1.3 | EY | KENT LUI (2036) | VENKATASAI PERAM (1462) | CAP1 | 1-0 | game |
2.2 | EY | JOYDEEP BHATTACHARYYA (1033) | VENKATASAI PERAM (1462) | CAP1 | 1/2 | game |
2.1 | CAP1 | NISHANTH RAJASEKARAN (1583) | AAQIB SALI (1383) | EY | 1-0 | game |
5.1 | EY | RUPIT SETHI (unr.) | MATT DECELLE (unr.) | CAP1 | 1/2 | game |
Total Score: CAP1 - EY = 3.0 - 3.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.