Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
1.2 | CAP1 | RYAN EDELSTEIN (1337) | CONNOR FREELY (1186) | EY | 1-0 | game |
1.3 | EY | CM MIKE ZALOZNYY (2270) | PHILIP YU (2039) | CAP1 | 1/2 | game |
1.3 | EY | LEON SHOR (1476) | MATTHEW BAUMHOLTZ (1667) | CAP1 | 1-0 | game |
1.3 | EY | AAQIB SALI (1406) | ASHTON WEBSTER (1206) | CAP1 | 1-0 | game |
1.1 | CAP1 | JEFFREY FORBES (942) | JOYCE BELBES (unr.) | EY | 1-0 | game |
3.3 | EY | LEON SHOR (1476) | ASHTON WEBSTER (1206) | CAP1 | 0-1 | game |
3.3 | CAP1 | JUSTIN FINK (2056) | NM SAMEER MUJUMDAR (2221) | EY | 0-1 | game |
4.3 | EY | CM MIKE ZALOZNYY (2270) | NISHANTH RAJASEKARAN (1444) | CAP1 | 1-0 | game |
4.1 | CAP1 | PARTH SHROTRI (1497) | ELIAS CHAMARIQ (unr.) | EY | 1-0 | game |
5.2 | CAP1 | IM CRAIG HILBY (2467) | KRISHNAN WARRIER (2119) | EY | 1-0 | game |
5.2 | EY | JOYCE BELBES (unr.) | ASHTON WEBSTER (1206) | CAP1 | 1-0 | game |
5.3 | EY | JOEL JAFFE (2191) | PHILIP YU (2039) | CAP1 | 1-0 | game |
5.3 | EY | JOYCE BELBES (unr.) | NISHANTH RAJASEKARAN (1444) | CAP1 | 0-1 | game |
5.1 | EY | CM MIKE ZALOZNYY (2270) | IM CRAIG HILBY (2467) | CAP1 | 1/2 | game |
6.2 | CAP1 | IM CRAIG HILBY (2467) | JOEL JAFFE (2191) | EY | 1-0 | game |
6.2 | EY | KRISHNAN WARRIER (2119) | PHILIP YU (2039) | CAP1 | 1/2 | game |
6.3 | EY | NM SAMEER MUJUMDAR (2221) | IM CRAIG HILBY (2467) | CAP1 | 1-0 | game |
6.3 | EY | KENT LUI (2036) | RYAN KEIPER (1806) | CAP1 | 0-1 | game |
6.3 | EY | AAQIB SALI (1406) | LEITH WESTON (1546) | CAP1 | 0-1 | game |
6.3 | CAP1 | PARTH SHROTRI (1497) | ORWIN DSA (unr.) | EY | 0-1 | game |
Total Score: CAP1 - EY = 10.5 - 9.5 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.