Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | CAP1 | JAMES GOUGH (1133) | AUBREY FRANCISCO (1264) | EY | 0-1 | game |
| 1.1 | EY | STAN HWANG (1844) | VENKATASAI PERAM (1428) | CAP1 | 1/2 | game |
| 1.1 | EY | MATTHEW M PIOTROWSKI (749) | VENKATA VINOD KUMAR KASETTY (1140) | CAP1 | 0-1 | game |
| 2.2 | CAP1 | IM CRAIG HILBY (2487) | NM SAMEER MUJUMDAR (2230) | EY | 1-0 | game |
| 2.3 | EY | JOEL JAFFE (2196) | IM CRAIG HILBY (2487) | CAP1 | 0-1 | game |
| 2.3 | EY | GURJOT SINGH SOBTI (1175) | VENKATA VINOD KUMAR KASETTY (1140) | CAP1 | 0-1 | game |
| 2.1 | CAP1 | AUSTIN GLOYNA (1155) | BASIT ISLAM (1060) | EY | 1-0 | game |
| 3.2 | CAP1 | SAKET BAJAJ (1500) | AAQIB SALI (1383) | EY | 1-0 | game |
| 3.1 | EY | STAN HWANG (1844) | FELIX WONG (1562) | CAP1 | 1-0 | game |
| 4.3 | EY | STAN HWANG (1844) | ROCK NAVAMUEL (918) | CAP1 | 1-0 | game |
| 4.1 | EY | AUBREY FRANCISCO (1264) | ROBERTO GUZMAN JR. (unr.) | CAP1 | 0-1 | game |
| Total Score: CAP1 - EY = 7.5 - 3.5 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.