Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
1.1 | DRW | WARREN JIANG (1850) | JUSTIN FINK (2056) | CAP1 | 0-1 | game |
2.1 | CAP1 | MATTHEW BAUMHOLTZ (1667) | GRADY CHRISTOPHERSON (1508) | DRW | 1-0 | game |
3.1 | DRW | FM IGOR TSYGANOV (2260) | JUSTIN FINK (2056) | CAP1 | 1-0 | game |
4.3 | CAP1 | CHRIS YARGER (1519) | NM ANDREW LU (2242) | DRW | 0-1 | game |
5.3 | CAP1 | IM CRAIG HILBY (2467) | NM ANDREW LU (2242) | DRW | 1-0 | game |
5.3 | CAP1 | CHRIS YARGER (1519) | WARREN JIANG (1850) | DRW | 1-0 | game |
6.2 | CAP1 | LEITH WESTON (1546) | WARREN JIANG (1850) | DRW | 0-1 | game |
Total Score: CAP1 - DRW = 4.0 - 3.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.