Week 6
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
1.3 | DOORDASH | KORNEL CSERNAI (1233) | ALEX COOK (979) | CAP1 | 1-0 | game |
1.3 | CAP1 | JACOB SUN (1410) | MARCEL PEREZ (1194) | DOORDASH | 1-0 | game |
2.2 | DOORDASH | OLIVER COLLINS (1324) | ALEX COOK (979) | CAP1 | 0-1 | game |
2.2 | CAP1 | AUSTIN GLOYNA (1155) | MARIA ZAYNOR (827) | DOORDASH | 0-1 | game |
2.3 | CAP1 | PETER CARTER (1710) | CESARE CELOZZI (1366) | DOORDASH | 1-0 | game |
2.1 | DOORDASH | MADHAV DUBE (1420) | WESTON WRIGHT (1302) | CAP1 | 0-1 | game |
3.1 | CAP1 | DEVON SOTO (919) | MADHAV DUBE (1420) | DOORDASH | 0-1 | game |
4.2 | CAP1 | ROCK NAVAMUEL (918) | OLIVER COLLINS (1324) | DOORDASH | 1-0 | game |
4.2 | DOORDASH | CESARE CELOZZI (1366) | AUSTIN GLOYNA (1155) | CAP1 | 0-1 | game |
Total Score: CAP1 - DOORDASH = 6.0 - 3.0 |