Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
2.3 | ASANA | ADRIAN WANG (1522) | SIDDHARTH SHAH (1786) | CAP1 | 0-1 | game |
2.1 | CAP1 | LEITH WESTON (1426) | LANCE RUTKIN (unr.) | ASANA | 1-0 | game |
2.1 | ASANA | POMME RATANAKANAKA (1457) | MUSTAFA ABDELHAMID (1459) | CAP1 | 0-1 | game |
3.2 | ASANA | LANCE RUTKIN (unr.) | PETER DALY (1013) | CAP1 | 0-1 | game |
3.3 | CAP1 | PETER MCCULLOUGH (1115) | ROHIT RAJESH BHAT (unr.) | ASANA | 1-0 | game |
Total Score: CAP1 - ASANA = 5.0 - 0.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.