Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
2.2 | ANDURIL | GANNON MCCOLLUM (1441) | EDDIE SZMIGIELSKI (1244) | DELOITTE | 0-1 | game |
2.2 | ANDURIL | MIKE RUSSEL (unr.) | KEVIN KAHAN (1217) | DELOITTE | 1-0 | game |
2.3 | DELOITTE | ATIF DHARWADKAR (1207) | ALEJANDRO BARAGANO (unr.) | ANDURIL | 0-1 | game |
2.3 | ANDURIL | DJ SCARPELLINO (unr.) | ARTEM BEER (912) | DELOITTE | 0-1 | game |
2.1 | ANDURIL | KAI YIN (unr.) | MELISA YETKIN (unr.) | DELOITTE | 1-0 | game |
3.2 | ANDURIL | NM FRANCISCO GUADALUPE (2390) | BENJAMIN BLIUM (1650) | DELOITTE | 1-0 | game |
3.2 | DELOITTE | EDDIE SZMIGIELSKI (1244) | ASHKAN GHIASSI (1486) | ANDURIL | 1-0 | game |
3.1 | ANDURIL | ALEJANDRO BARAGANO (unr.) | ARTEM BEER (912) | DELOITTE | 1-0 | game |
3.1 | ANDURIL | RAHUL SHEKHAR (1369) | WIM JOHANNE CHAREST (1774) | DELOITTE | 1-0 | game |
4.2 | DELOITTE | ARTEM BEER (912) | KAI YIN (unr.) | ANDURIL | 0-1 | game |
4.3 | ANDURIL | ALEX MACKOWIAK (unr.) | CHRISTOPHER FEDORCZYK (624) | DELOITTE | 1-0 | game |
4.3 | ANDURIL | RAHUL SHEKHAR (1369) | ALAIN FLORES (1626) | DELOITTE | 1-0 | game |
4.3 | ANDURIL | DAVID GASTER (unr.) | RUSSELL BRUSKIN (unr.) | DELOITTE | 1-0 | game |
Total Score: ANDURIL - DELOITTE = 10.0 - 3.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.