Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | ANDURIL | KARIM ARABI (1765) | RICHARD MARTINEZ (1336) | CAP1 | 1-0 | no game |
1.2 | ANDURIL | NM FRANCISCO GUADALUPE (2607) | YASH TELANG (1961) | CAP1 | 1-0 | no game |
2.2 | ANDURIL | DJ SCARPELLINO (1156) | CHRIS NEVILLE (835) | CAP1 | 1-0 | no game |
2.1 | CAP1 | IM CRAIG HILBY (2655) | NM FRANCISCO GUADALUPE (2607) | ANDURIL | 0-1 | no game |
2.1 | ANDURIL | KARIM ARABI (1765) | NEHA PATTANAIK (1759) | CAP1 | 1-0 | no game |
3.3 | ANDURIL | GENE CHERKANSKY (1791) | NEHA PATTANAIK (1759) | CAP1 | 1-0 | no game |
Total Score: ANDURIL - CAP1 = 6.0 - 0.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.