Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
1.2 | AIRBNB | COLIN DIAMOND (2014) | JEFFREY WU (1613) | SUSQUEHANNA | 1-0 | no game |
1.2 | AIRBNB | AZAD ZAHOORY (1254) | LEO WANG (1744) | SUSQUEHANNA | 1-0 | no game |
1.1 | AIRBNB | RANDY LI (1900) | JEFFREY WU (1613) | SUSQUEHANNA | 1-0 | no game |
1.1 | SUSQUEHANNA | ILLAN HALPERN (987) | CASIMIR KSIAZEK (813) | AIRBNB | 1-0 | no game |
2.2 | AIRBNB | ALEX CHIN (1675) | ANDREW PETERSON (1937) | SUSQUEHANNA | 0-1 | no game |
Total Score: AIRBNB - SUSQUEHANNA = 3.0 - 2.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.