Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 1.3 | AIRBNB | TIBERIU POPA (1190) | JOSEPH WASHINGTON (858) | IBM | 1-0 | game |
| 1.3 | IBM | SAMPATH KUMAR ELUMALAI (1143) | SNEHAL JAISWAL (500) | AIRBNB | 0-1 | game |
| 1.1 | IBM | MYKOLAS DAUGIRDAS (1226) | TIBERIU POPA (1190) | AIRBNB | 1-0 | game |
| 2.2 | AIRBNB | YOUSSEF SAADE (unr.) | MYKOLAS DAUGIRDAS (1226) | IBM | 0-1 | game |
| 2.3 | IBM | SUKHMINDER BAL (1701) | COLIN DIAMOND (1982) | AIRBNB | 0-1 | game |
| 2.3 | IBM | ANURADHA CHITTA (unr.) | TIBERIU POPA (1190) | AIRBNB | 0-1 | game |
| 2.1 | AIRBNB | YOUSSEF SAADE (unr.) | JOSE MORENO (1246) | IBM | 0-1 | game |
| 3.2 | AIRBNB | YOUSSEF SAADE (unr.) | SAMPATH KUMAR ELUMALAI (1143) | IBM | 1-0 | game |
| 3.3 | IBM | JOSE MORENO (1246) | ONWUKIKE IBE (1312) | AIRBNB | 1-0 | game |
| 3.1 | AIRBNB | ONWUKIKE IBE (1312) | GARY MALTZMAN (1600) | IBM | 0-1 | game |
| 3.1 | IBM | SAMPATH KUMAR ELUMALAI (1143) | RORY MACQUEEN (unr.) | AIRBNB | 1-0 | game |
| 4.2 | AIRBNB | RORY MACQUEEN (unr.) | M. AUSTIN CARY (958) | IBM | 1/2 | game |
| 4.3 | AIRBNB | BRIAN KNOEPFEL (1477) | DEEPAK NAIR (1295) | IBM | 1-0 | game |
| 4.1 | AIRBNB | RANDY LI (1794) | DAVID ROBERTSON (1667) | IBM | 1-0 | game |
| 5.3 | AIRBNB | ELIAS MERA (1683) | DMYTRO STONAIEV (1914) | IBM | 1/2 | game |
| 5.3 | AIRBNB | RANDY LI (1794) | SUKHMINDER BAL (1701) | IBM | 0-1 | game |
| 5.3 | AIRBNB | BRIAN KNOEPFEL (1477) | SAMPATH KUMAR ELUMALAI (1143) | IBM | 0-1 | game |
| 5.1 | IBM | JOSE MORENO (1246) | JOEY NOTOWICH (938) | AIRBNB | 0-1 | game |
| 6.2 | AIRBNB | YOUSSEF SAADE (unr.) | JUSDEEP DHALIWAL (949) | IBM | 1/2 | game |
| 6.3 | AIRBNB | COLIN DIAMOND (1982) | BILLY VIDAR (1721) | IBM | 1-0 | game |
| 6.3 | IBM | JUSDEEP DHALIWAL (949) | JOEY NOTOWICH (938) | AIRBNB | 0-1 | game |
| Total Score: AIRBNB - IBM = 11.5 - 9.5 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.