Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | AIRBNB | JOHN GUO (1628) | SHAKTIPRASAD SHIMPI (1794) | IBM | 0-1 | game |
2.2 | IBM | EHSAN FARAHMANDPOUR (1549) | ELIAS MERA (1545) | AIRBNB | 0-1 | game |
2.2 | IBM | JOSE MORENO (1248) | BRIAN KNOEPFEL (1466) | AIRBNB | 0-1 | game |
2.1 | IBM | DARYL PEREIRA (unr.) | NANDITA SINGH (unr.) | AIRBNB | 1-0 | game |
3.1 | IBM | AMIT KUMAR AGRAHARI (1712) | BRIAN KNOEPFEL (1466) | AIRBNB | 1-0 | game |
4.2 | AIRBNB | NANDITA SINGH (unr.) | DAVID GAERTNER (894) | IBM | 1-0 | game |
4.1 | AIRBNB | ELIAS MERA (1545) | SHAKTIPRASAD SHIMPI (1794) | IBM | 1-0 | game |
5.3 | AIRBNB | ROHAN NAGPAL (1110) | ROHIT SANBHADTI (1216) | IBM | 1-0 | game |
5.3 | AIRBNB | ARIELLE CARON (599) | RON BORNEO (912) | IBM | 1-0 | game |
Total Score: AIRBNB - IBM = 6.0 - 3.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.