Back to Head To Head scoresWeek | Team | White | Black | Team | Result | Game |
---|
0.1 | PWC | JUAN BAUTISTA ELVERDIN (2004) | ALEXANDER HORENSTEIN (1535) | AFS | 1-0 | game |
0.1 | PWC | JUSTIN SALEH (1772) | CHRISTOPHER ROGE (1282) | AFS | 1-0 | game |
1.3 | PWC | JOHN FASHEK (1548) | DANIEL ALVEY (919) | AFS | 1-0 | game |
1.1 | PWC | ALEX BOHN (1917) | WILLIAM DORR (1225) | AFS | 1-0 | game |
2.2 | PWC | MIKE WOLSKI (1075) | FREDDY CHAVEZ SANTOS (1673) | AFS | 0-1 | game |
2.1 | PWC | ERIC ZHANG (1393) | FRANK RUGGIERO (1344) | AFS | 0-1 | game |
3.2 | AFS | FRANK RUGGIERO (1344) | MARK MORRISON (1595) | PWC | 1/2 | game |
3.1 | PWC | MOHAMAD RAZKENARI (1215) | WILLIAM DORR (1225) | AFS | 1-0 | game |
4.3 | AFS | SAMSON NYGAARD (1417) | MIKE WOLSKI (1075) | PWC | 1-0 | game |
4.3 | AFS | DANIEL ALVEY (919) | JACOB SCHUCKMAN (1178) | PWC | 1-0 | game |
5.3 | PWC | MIKE WOLSKI (1075) | RYAN HARRIS (unr.) | AFS | 0-1 | game |
5.1 | PWC | MIKE WOLSKI (1075) | DANIEL ALVEY (919) | AFS | 0-1 | game |
Total Score: AFS - PWC = 6.5 - 5.5 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.