Back to Head To Head scores
                                | Week | Team | White | Black | Team | Result | Game | 
|---|---|---|---|---|---|---|
| 0.1 | META | ANDRA MARINESCU (1479) | KEITH ANTONIO DAVIS (1000) | AFS | 1-0 | no game | 
| 1.1 | AFS | NM QUENTIN MOORE (2520) | MADHAV GOYAL (unr.) | META | 1-0 | no game | 
| 1.1 | AFS | MICHAEL HERMS (906) | PREET (1585) | META | 0-1 | no game | 
| 2.2 | META | OBINNA UGWU (1699) | NM QUENTIN MOORE (2520) | AFS | 0-1 | no game | 
| 2.2 | META | MADHAV GOYAL (unr.) | FREDDY CHAVEZ SANTOS (1804) | AFS | 0-1 | no game | 
| 2.1 | AFS | NM QUENTIN MOORE (2520) | WARREN WANG (2505) | META | 0-1 | no game | 
| 3.2 | AFS | FREDDY CHAVEZ SANTOS (1804) | PRAVEEN SANJAY (2634) | META | 0-1 | no game | 
| 3.3 | META | Surya Omesh (1517) | FREDDY CHAVEZ SANTOS (1804) | AFS | 0-1 | no game | 
| 4.1 | AFS | FREDDY CHAVEZ SANTOS (1804) | DAVID AIRAPETYAN (1945) | META | 0-1 | no game | 
| 5.3 | AFS | SPENCER RAYMOND (1245) | FARDAD HAJIROSTAMI (1682) | META | 1-0 | no game | 
| Total Score: AFS - META = 5.0 - 5.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.
                                        
                                    