Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 1.2 | AFS | ROSS TURNER (1047) | DUTCH SULKALA (1231) | FPS | 0-1 | game |
| 1.2 | FPS | KATELYN DAVIS-MAYO (unr.) | MICHAEL MADAYAG (1121) | AFS | 0-1 | game |
| 1.1 | FPS | GIO GONZALEZ (unr.) | CHUCK BANCROFT (unr.) | AFS | 0-1 | game |
| 2.1 | FPS | DUTCH SULKALA (1231) | MICHAEL HERMS (1236) | AFS | 1-0 | game |
| 3.2 | FPS | ANH PHAM (unr.) | CHUCK BANCROFT (unr.) | AFS | 1-0 | game |
| 3.3 | AFS | ALEXANDER HORENSTEIN (1535) | GIO GONZALEZ (unr.) | FPS | 1-0 | game |
| 3.1 | AFS | CHRISTOPHER ROGE (1332) | DUTCH SULKALA (1231) | FPS | 1-0 | game |
| 4.2 | AFS | DAMON BRAMBLE (1632) | JOSEPH FRANCIOSA (unr.) | FPS | 1-0 | game |
| 4.2 | FPS | GIO GONZALEZ (unr.) | DEBBIE RUSK (unr.) | AFS | 0-1 | game |
| 4.2 | AFS | EMMANUEL QUIÑONES (unr.) | KATELYN DAVIS-MAYO (unr.) | FPS | 0-1 | game |
| 4.3 | AFS | EMMANUEL QUIÑONES (unr.) | GIO GONZALEZ (unr.) | FPS | 1-0 | game |
| Total Score: AFS - FPS = 7.0 - 4.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.