Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
2.2 | EY | AKASH SUHAG (1556) | PETER SCHAEFER (unr.) | AFS | 1-0 | no game |
2.3 | EY | KELLEN BROWN (1040) | RYAN HARRIS (1275) | AFS | 0-1 | no game |
2.1 | AFS | NM QUENTIN MOORE (2504) | KENT LUI (2036) | EY | 1-0 | no game |
2.1 | AFS | ALEXANDER HORENSTEIN (527) | LOED DESPUIG (unr.) | EY | 0-1 | no game |
4.1 | AFS | FREDDY CHAVEZ SANTOS (1568) | DANIEL ROY PRADO (1811) | EY | 1-0 | no game |
5.2 | AFS | NM QUENTIN MOORE (2504) | NM SAMEER MUJUMDAR (2601) | EY | 0-1 | no game |
5.2 | EY | KENT LUI (2036) | DAMON BRAMBLE (1585) | AFS | 1-0 | no game |
Total Score: AFS - EY = 3.0 - 4.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.