Back to Head To Head scores
                                | Week | Team | White | Black | Team | Result | Game | 
|---|---|---|---|---|---|---|
| 1.2 | AFS | KEITH ANTONIO DAVIS (1000) | DHARMANG BHAVSAR (411) | DRW | 0-1 | no game | 
| 4.2 | DRW | SAMUEL TOURNOFF (1283) | ALEXANDER HORENSTEIN (857) | AFS | 0-1 | no game | 
| 4.1 | DRW | DHARMANG BHAVSAR (411) | ALEXANDER HORENSTEIN (857) | AFS | 1/2 | no game | 
| 5.2 | AFS | KEITH ANTONIO DAVIS (1000) | SAMUEL TOURNOFF (1283) | DRW | 1-0 | no game | 
| Total Score: AFS - DRW = 2.5 - 1.5 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.
                                        
                                    