| # | Team | Team Name / Player | Score | Tb1 | Tb2 | Prize |
|---|
| 1 | SYMETRA | Symetra (13 players) | 57.5 | 739.5 | 576 | 1st Place |
| #1 - IM IRAKLI BERADZE (2592) | 16 | 163 | 163 |
| #2 - GM ANDREY STUKOPIN (2620) | 15 | 170.5 | 150 |
| #3 - GM VLADIMIR BELOUS (2601) | 14 | 201.5 | 139.5 |
| #4 - IM YANNICK KAMBRATH (2458) | 12.5 | 204.5 | 123.5 |
| DILLON LUCAS (889) | 9.5 | 70 | 88 |
| CHRIS LALONDE (888) | 9 | 129.5 | 82.5 |
| EDUARDO LOPEZ (726) | 8.5 | 124 | 75.5 |
| DENNIS BREWER (1445) | 7 | 147.5 | 66 |
| KOREY PECHA (unr.) | 7 | 26.5 | 62 |
| AMIT SINGH (unr.) | 7 | 21.5 | 67 |
| KEVIN PANZARELLA (unr.) | 7 | 21 | 51 |
| RALITZA MONDAL (808) | 6.5 | 94.5 | 52 |
| JOE SARAUSAD (1354) | 6 | 19 | 51 |
| |
| 2 | JANESTREET | Jane Street (9 players) | 49.5 | 710.5 | 502 | 2nd Place |
| #1 - FM DAVID PENG (2418) | 13.5 | 213 | 130 |
| #2 - FM JACOB FURFINE (2426) | 12.5 | 179.5 | 125.5 |
| #3 - MATIAS SHUNDI (2287) | 12 | 161 | 132 |
| #4 - WILLIAM CUOZZO (1586) | 11.5 | 157 | 114.5 |
| SRISA CHANGOLKAR (2145) | 11.5 | 77 | 105.5 |
| JESSE SUN (1720) | 11 | 111 | 103 |
| NM CHRISTOPHER YANG (2276) | 10 | 170 | 112 |
| ELIE KAPENGUT (1887) | 8.5 | 90 | 79 |
| JASON ZHANG (1485) | 7 | 76.5 | 61 |
| |
| 3 | GOOGLE | Google (30 players) | 48.5 | 699 | 461.5 | 3rd Place |
| #1 - YURY VOLVOVSKIY (2053) | 12.5 | 203.5 | 121.5 |
| #2 - MICHAEL EDEGWARE (1861) | 12 | 175 | 111.5 |
| #3 - KATHAN SHUKLA (1907) | 12 | 162.5 | 121 |
| #4 - NM KOLA ADEYEMI (2236) | 12 | 158 | 107.5 |
| DEREK JIA (2107) | 12 | 147.5 | 106.5 |
| NM ILKER BOZKURT (2366) | 12 | 142.5 | 110.5 |
| AUSTIN YE (1546) | 12 | 113.5 | 102.5 |
| TEDDY KATZ (1944) | 11.5 | 177 | 107 |
| MALCOLM DECK (1161) | 11 | 165 | 99 |
| RAVI KHANNA (2193) | 11 | 148.5 | 108 |
| THANGA MANICKAM (1923) | 10.5 | 195 | 115 |
| BRET BRYAN (1897) | 10.5 | 171.5 | 105.5 |
| BENJAMIN STERN (1998) | 10 | 149.5 | 100.5 |
| DAVID SPENCER (2150) | 10 | 92.5 | 96 |
| OWEN GENTRY (1553) | 10 | 59.5 | 93 |
| STANLEY ZHONG (1910) | 9.5 | 154 | 96 |
| AAYUSH SINGH (1717) | 9.5 | 109.5 | 81.5 |
| JUSTIN LIANG (1941) | 9.5 | 103.5 | 91 |
| JOSHUA HARBMAN (1674) | 9.5 | 84.5 | 94.5 |
| ALEX GREER (1399) | 9 | 110.5 | 88.5 |
| JUSTIN KUNKEL (1350) | 9 | 105 | 78.5 |
| JACOB BUTLER (1416) | 9 | 50.5 | 78 |
| NM ABHAY TAMILSELVAN (2311) | 9 | 31.5 | 102 |
| LEONARDO PENA (1756) | 8.5 | 140 | 79.5 |
| JOSEPH ARASIN (1748) | 8.5 | 137.5 | 81 |
| ANTON BOBKOV (1402) | 8.5 | 73 | 71 |
| ANDREI KHLYZOV (1942) | 8 | 142.5 | 74.5 |
| ASEEM AGRAWAL (1782) | 8 | 127 | 81 |
| JD REDDAWAY (unr.) | 8 | 108 | 84 |
| JAN OSSOWSKI (1415) | 8 | 46.5 | 70 |
| |
| 4 | PWC | PricewaterhouseCoopers (21 players) | 47.5 | 765.5 | 464.5 | 4th Place |
| #1 - GM ANDREY BARYSHPOLETS (2626) | 13.5 | 218.5 | 129.5 |
| #2 - JOHN FASHEK (1548) | 12.5 | 190.5 | 114 |
| #3 - JUSTIN SALEH (1772) | 11.5 | 181 | 109.5 |
| #4 - MOHAMAD RAZKENARI (1215) | 10 | 175.5 | 111.5 |
| JUAN ELVERDIN (2004) | 10 | 161 | 92.5 |
| PHILIP SONG (1761) | 10 | 155.5 | 105 |
| ALEX BOHN (1917) | 10 | 121 | 98.5 |
| ANH NGUYEN (1409) | 9.5 | 140.5 | 85.5 |
| MARK MORRISON (1595) | 9.5 | 137.5 | 79.5 |
| JOSH KIM (1364) | 9.5 | 70.5 | 87 |
| MICHAEL GIAMPA (1699) | 9.5 | 70.5 | 86.5 |
| BRENDAN D'AMADDIO (1738) | 9 | 138.5 | 76.5 |
| ESTEVAN CONTRERAS (1278) | 8.5 | 120.5 | 72.5 |
| MIKE WOLSKI (1075) | 8 | 167 | 87 |
| MEGAN FIGLENSKI (561) | 8 | 59.5 | 60.5 |
| ERIC ZHANG (1393) | 8 | 51 | 65.5 |
| HASSAN JOBAILI (872) | 7 | 63 | 64.5 |
| JACOB SCHUCKMAN (1178) | 7 | 28.5 | 73.5 |
| ALISHA MOMENT (592) | 7 | 28 | 67.5 |
| ADAM KWASNIK (1548) | 6.5 | 78 | 54.5 |
| RYAN CULLOM (849) | 6 | 19.5 | 64 |
| |
| 5 | EY | Ernst & Young (13 players) | 46.5 | 663 | 456.5 | 5th Place |
| #1 - SAIKAT NATH (1988) | 12 | 212 | 131 |
| #2 - NM SAMEER MUJUMDAR (2216) | 12 | 207 | 125 |
| #3 - JOEL JAFFE (2196) | 11.5 | 154 | 106.5 |
| #4 - KENT LUI (2036) | 11 | 90 | 94 |
| KRISHNAN WARRIER (2076) | 10 | 125.5 | 100.5 |
| CONNOR FREELY (1561) | 10 | 112 | 86 |
| RUPIT SETHI (unr.) | 10 | 90 | 101 |
| JOYDEEP BHATTACHARYYA (1033) | 9.5 | 108 | 84.5 |
| AAQIB SALI (1383) | 9 | 161 | 82 |
| GURJOT SOBTI (1180) | 9 | 124.5 | 82.5 |
| BASIT ISLAM (1019) | 7.5 | 90 | 69.5 |
| AYYAPPA KANDALA (1040) | 0 | 0 | 0 |
| ELEXITRONICS (unr.) | 0 | 0 | 0 |
| |
| 6 | CAP1 | Capital One (25 players) | 45.5 | 516.5 | 410 | 6th Place |
| #1 - ISAAC STEINCAMP (2122) | 11.5 | 157 | 112 |
| #2 - ALEX COOK (1460) | 11.5 | 135.5 | 104.5 |
| #3 - JUSTIN FINK (2066) | 11.5 | 91.5 | 94.5 |
| #4 - MATT DECELLE (unr.) | 11 | 132.5 | 99 |
| MATTHEW KENT (1506) | 10.5 | 177.5 | 112 |
| VENKATASAI PERAM (1462) | 10 | 163 | 82 |
| TOM FANELLI (1468) | 10 | 75.5 | 81.5 |
| JOHN FLYNN (1775) | 9.5 | 76.5 | 82 |
| WESTON WRIGHT (1302) | 9.5 | 69.5 | 89.5 |
| BHARAT CHANDRA (1420) | 9.5 | 58 | 92 |
| JUSTIN LI (1858) | 9 | 101.5 | 89.5 |
| ROHAN KHERA (unr.) | 9 | 94.5 | 68.5 |
| BLAINE MITCHELL (1560) | 9 | 93 | 87 |
| CONNOR SPEIR (1274) | 9 | 85.5 | 87.5 |
| ZACH VISCUSI (unr.) | 9 | 75.5 | 70 |
| NISHANTH RAJASEKARAN (1583) | 9 | 59.5 | 79.5 |
| DAVID HARRINGTON (1550) | 9 | 56.5 | 79 |
| JEFFREY FORBES (1115) | 9 | 54.5 | 83 |
| ASHTON WEBSTER (1325) | 8.5 | 72.5 | 67.5 |
| COLE SAWYER (986) | 8 | 81.5 | 66 |
| NICK WU (1040) | 7 | 28.5 | 69 |
| ALEX DEJONG (1604) | 6.5 | 132.5 | 56.5 |
| RYAN EDELSTEIN (1459) | 6 | 53.5 | 45.5 |
| KYLE GARNER (unr.) | 4.5 | 71.5 | 24.5 |
| ISAAC HULVEY (905) | 0 | 0 | 0 |
| |
| 7 | JUMPTRADING | JUMP TRADING (12 players) | 45 | 657 | 442.5 | 7th Place |
| #1 - FM ANDREY KRASNOV (2265) | 12 | 164 | 119.5 |
| #2 - ADAM MUHS (1644) | 12 | 126 | 106 |
| #3 - WIM GLENN (1993) | 11 | 188.5 | 121 |
| #4 - MICHAEL SHAMIS (2006) | 10 | 178.5 | 96 |
| MATTHEW SHIN (1449) | 10 | 107.5 | 86 |
| LUCAS BAKER (1513) | 10 | 100.5 | 97 |
| ANDREI FRIMU (1864) | 9 | 115 | 85.5 |
| VLADIMIR GRAMAGIN (1853) | 9 | 97 | 86 |
| WILLIAM EUSTIS (1364) | 8.5 | 133.5 | 71.5 |
| TIAGO SHIBATA (1570) | 7 | 27.5 | 71 |
| LUKE JUUSOLA (1757) | 6 | 35.5 | 64.5 |
| ANDREW SEPUTIS (1595) | 6 | 26.5 | 69 |
| |
| 8 | DRW | DRW Holdings (10 players) | 45 | 592 | 422.5 | 8th Place |
| #1 - NM ANDREW LU (2242) | 13 | 211.5 | 130 |
| #2 - SAMUEL TOURNOFF (785) | 11 | 158 | 84 |
| #3 - NM NICHOLAS DESMARAIS (2183) | 10.5 | 132 | 108 |
| #4 - FM IGOR TSYGANOV (2260) | 10.5 | 90.5 | 100.5 |
| JOE RICHARD-RUFIANGE (1260) | 10 | 116 | 100.5 |
| KENNAN MEYER (1627) | 10 | 53.5 | 76.5 |
| ROBERT SCOTT (1267) | 9.5 | 86.5 | 92 |
| THOMAS PEYROUTAS (834) | 8.5 | 92.5 | 72.5 |
| KAORULE (1941) | 7 | 29 | 68 |
| CURTIS GOOLSBY (unr.) | 7 | 17.5 | 74 |
| |
| 9 | IBM | IBM (28 players) | 44 | 685 | 444.5 | 9th Place |
| #1 - ROHIT SANBHADTI (1530) | 11.5 | 151 | 124 |
| #2 - SHAKTIPRASAD SHIMPI (1797) | 11 | 195 | 117 |
| #3 - SUKHMINDER BAL (1701) | 11 | 161 | 98 |
| #4 - MYKOLAS DAUGIRDAS (1226) | 10.5 | 178 | 105.5 |
| KARTHIK PALANIAPPAN (1731) | 10 | 147 | 86.5 |
| EHSAN FARAHMANDPOUR (1626) | 10 | 106 | 88.5 |
| DMYTRO STONAIEV (1914) | 9.5 | 160 | 84 |
| BILLY VIDAR (1721) | 9.5 | 151.5 | 104.5 |
| DAVID NICOLAIS (1410) | 8.5 | 164.5 | 76.5 |
| ANDREW WHITED (1447) | 8.5 | 141.5 | 87.5 |
| DAVID ROBERTSON (1667) | 8.5 | 140 | 83.5 |
| GARY MALTZMAN (1600) | 8.5 | 139.5 | 79.5 |
| JUSDEEP DHALIWAL (949) | 8.5 | 133 | 72 |
| OSCAR RICAUD (1116) | 8 | 150.5 | 73 |
| M. AUSTIN CARY (958) | 8 | 125.5 | 75.5 |
| JOSE MORENO (1246) | 8 | 119.5 | 86 |
| AXEL RODRÍGUEZ (1877) | 7.5 | 59.5 | 71.5 |
| SAMPATH ELUMALAI (1143) | 7 | 156 | 69.5 |
| ANURADHA CHITTA (unr.) | 7 | 136 | 68 |
| SHIYAS S (1487) | 7 | 30 | 67 |
| AMIT KULKARNI (1590) | 6.5 | 126 | 65.5 |
| DAVID GAERTNER (860) | 6.5 | 100 | 45.5 |
| DEEPAK NAIR (1295) | 6.5 | 63.5 | 44 |
| ANAS LAMLIH (1074) | 6.5 | 62.5 | 55 |
| JOSEPH WASHINGTON (858) | 6 | 126.5 | 52 |
| JULANI SUMMERS (unr.) | 5.5 | 100 | 53 |
| GOUTHAM SHIVANNA (1729) | 0 | 0 | 0 |
| HARSH MITTAL (1482) | 0 | 0 | 0 |
| |
| 10 | DATABRICKS | Databricks (12 players) | 44 | 639 | 397.5 | 10th Place |
| #1 - CONNOR WATTS (1348) | 12.5 | 141 | 104.5 |
| #2 - SIVAKUMAR ABBARAJU (1356) | 11.5 | 176.5 | 99.5 |
| #3 - SUDARSHAN SESHADRI (2003) | 10 | 181 | 98.5 |
| #4 - ADAM FLETCHER (1589) | 10 | 140.5 | 95 |
| JIMMY XU (unr.) | 10 | 53.5 | 92 |
| YANNIS SISMANIS (1693) | 9.5 | 145 | 98.5 |
| JAMES WEI (2060) | 9.5 | 104.5 | 86.5 |
| MATTHEW HARRIS (1592) | 9.5 | 85.5 | 90.5 |
| EVAN YE (1773) | 8.5 | 114 | 84.5 |
| RYAN TOM (1579) | 8.5 | 67 | 75.5 |
| JOHN WARD (unr.) | 8 | 97 | 69.5 |
| BURAK YAVUZ (1449) | 8 | 42.5 | 65 |
| |
| 11 | SEGAL | Segal (10 players) | 44 | 615 | 396 | 11th Place |
| #1 - DAN REUSZ (1022) | 11.5 | 137 | 101.5 |
| #2 - RENZEN CAUGHEY (1363) | 11 | 173.5 | 105 |
| #3 - TYLER MONBLEAU (unr.) | 11 | 138 | 100 |
| #4 - DYLAN WINGFIELD (1478) | 10.5 | 166.5 | 89.5 |
| JOE FIORICA (unr.) | 9.5 | 129 | 83.5 |
| BENNETT HADLEY (916) | 9 | 107.5 | 85 |
| DAVID NICKERSON (1002) | 8.5 | 139 | 69 |
| MATT MARTINEZ (unr.) | 8 | 44 | 63 |
| DIANA Y (1581) | 7 | 29 | 69 |
| KATRINA DUFFIE (500) | 3 | 109 | 23.5 |
| |
| 12 | LYFT | Lyft, Inc. (16 players) | 44 | 465 | 428 | 12th Place |
| #1 - IM KYRON GRIFFITH (2418) | 12 | 178 | 123 |
| #2 - AUSTIN VILLEGAS (unr.) | 11 | 132 | 103 |
| #3 - IM MICHAEL BODEK (2533) | 11 | 71 | 113 |
| #4 - PRASHANT MITTAL (1311) | 10 | 84 | 89 |
| CHIRAAG DEVANI (unr.) | 9.5 | 183 | 108 |
| ALEX YOU (1289) | 9 | 75 | 87 |
| ROHAN D'SOUZA (688) | 9 | 54.5 | 85.5 |
| SERHII SAVIN (unr.) | 9 | 51 | 75.5 |
| JOSH PAULIN (1008) | 8.5 | 103.5 | 83 |
| RYAN WANG (1069) | 8 | 142.5 | 73 |
| KRISTEN SHI (1151) | 8 | 60.5 | 64.5 |
| ERIC BANISADR (1054) | 8 | 50 | 67 |
| AZEEZAH MUHAMMAD (1442) | 7 | 29.5 | 67 |
| PAUL ANDREW (1423) | 7 | 28.5 | 67 |
| VITHUSHAN JEYAKUMARAN (1364) | 7 | 28.5 | 67 |
| SAMEER MANEK (409) | 6.5 | 46 | 46.5 |
| |
| 13 | FINRA | FINRA (12 players) | 43 | 588 | 388 | |
| #1 - SRINIVASA SRIKAKOLAPU (1457) | 11.5 | 168.5 | 92.5 |
| #2 - MATT PEPPE (1646) | 10.5 | 179 | 99 |
| #3 - YOUNG LEE (1281) | 10.5 | 131.5 | 100 |
| #4 - DENIS DOBROVOLSKII (1732) | 10.5 | 109 | 96.5 |
| NM DANYUL LAWRENCE (2188) | 10 | 186.5 | 111.5 |
| ABHISHEK KUMAR (1327) | 9 | 156.5 | 87 |
| CAMERON HOLMES (1746) | 9 | 118 | 81.5 |
| JAIMEE PINEDA (1048) | 8 | 46.5 | 65 |
| JOHN MCCABE (954) | 7 | 116.5 | 59 |
| DARRYL AMBLER (757) | 7 | 76 | 68 |
| BHARATH RAMLING (1622) | 7 | 43 | 53 |
| RYAN LOISEL (556) | 6.5 | 80.5 | 43.5 |
| |
| 14 | DELOITTE | Deloitte (22 players) | 43 | 539.5 | 392 | |
| #1 - BENJAMIN BLIUM (1987) | 11 | 184 | 105 |
| #2 - SANWAL HUSSAIN (1168) | 11 | 105 | 93.5 |
| #3 - SAURAV SUMAN (2091) | 10.5 | 134 | 105 |
| #4 - PATRICK ESCAFFI (1653) | 10.5 | 116.5 | 88.5 |
| ATIF DHARWADKAR (1260) | 10.5 | 81 | 91 |
| ALEXANDER WILLIAMS (1543) | 9.5 | 144 | 94 |
| LEE MURPHY (1361) | 9.5 | 113.5 | 85.5 |
| CHAKRADHAR KACHAM (1900) | 9 | 131 | 79.5 |
| ATTICUS LIN (1740) | 9 | 59 | 84 |
| PATRICK SZYMKOWICZ (1415) | 8.5 | 170.5 | 87.5 |
| VENKATESH PATNALA (1548) | 8.5 | 151.5 | 78.5 |
| SEAMUS O'CONNELL (902) | 8.5 | 73 | 82 |
| SURABHI S (1664) | 8 | 165.5 | 91 |
| SHIVANI BOGGARAPU (821) | 8 | 22 | 84 |
| ROZI AMIN (1175) | 7.5 | 76.5 | 63 |
| SHANTANU MAITRA (2013) | 7.5 | 68 | 66.5 |
| SAGAR SRIRAMAGIRI (1535) | 7.5 | 61 | 62 |
| RYOSUKE HORIE (1444) | 7 | 141 | 60 |
| HARRISON SEARLES (unr.) | 7 | 44 | 61.5 |
| MICHAEL OTTAUNICK (894) | 7 | 20 | 75 |
| ZACHARY ZELLER (unr.) | 6.5 | 72.5 | 65.5 |
| NABEELA HOODA (599) | 6 | 132.5 | 61 |
| |
| 15 | ANDURIL | Anduril Industries (10 players) | 42.5 | 481.5 | 381.5 | |
| #1 - WILLIAM HAMILL (1819) | 11.5 | 111 | 99.5 |
| #2 - VINCENT WELLS (1363) | 11 | 170 | 100.5 |
| #3 - AILEEN MA (1797) | 10.5 | 82.5 | 79.5 |
| #4 - PAUL DIAZ (1325) | 9.5 | 118 | 102 |
| JOHN NGUYEN (1652) | 9 | 130.5 | 90.5 |
| ALEXANDER KESSARIS (1079) | 9 | 47 | 83.5 |
| ASHKAN GHIASSI (1468) | 8.5 | 163.5 | 78.5 |
| GANNON MCCOLLUM (1439) | 8 | 107 | 68 |
| CAM SPRINGER (unr.) | 8 | 81.5 | 72.5 |
| MAX SCHULBERG (unr.) | 7 | 22 | 69 |
| |
| 16 | AFS | Accenture Federal Services (15 players) | 42 | 659 | 410 | |
| #1 - DANIEL ALVEY (919) | 11 | 127.5 | 93.5 |
| #2 - NM QUENTIN MOORE (2132) | 10.5 | 195.5 | 110 |
| #3 - FREDDY SANTOS (1673) | 10.5 | 183.5 | 110 |
| #4 - WILLIAM DORR (1225) | 10 | 152.5 | 96.5 |
| RYAN HARRIS (unr.) | 10 | 90.5 | 91 |
| TOM BLAIR (1383) | 10 | 55.5 | 92 |
| DAMON BRAMBLE (1722) | 9.5 | 129 | 90 |
| SAMSON NYGAARD (1417) | 9.5 | 82.5 | 84 |
| FRANK RUGGIERO (1344) | 9.5 | 68 | 75.5 |
| JACOB PARKER (unr.) | 8.5 | 56 | 77 |
| RAUL PHAM (1579) | 8 | 131.5 | 90.5 |
| KEITHANTONIO DAVIS (523) | 8 | 100.5 | 75 |
| ALEXANDER HORENSTEIN (1535) | 7.5 | 152 | 69.5 |
| MICHAEL HERMS (1148) | 7 | 156.5 | 76 |
| CHRISTOPHER ROGE (1282) | 6.5 | 85.5 | 66 |
| |
| 17 | SUSQUEHANNA | Susquehanna Intl Group, LLP (21 players) | 42 | 621 | 371 | |
| #1 - ANDREW PETERSON (1720) | 11.5 | 156.5 | 98.5 |
| #2 - YURY USTINOVSKIY (2059) | 11 | 154 | 105 |
| #3 - DANIEL ALFONSETTI (922) | 10 | 149 | 84 |
| #4 - SHAUN HARDY (1330) | 9.5 | 161.5 | 83.5 |
| HUDSON KIRKPATRICK (1631) | 9.5 | 120.5 | 102 |
| WILLIAM CHEN (1899) | 9.5 | 97 | 81 |
| BRANDON NOMBERG (unr.) | 9.5 | 72 | 86.5 |
| RUIDA XIE (unr.) | 9 | 27.5 | 84 |
| KYLE ROBBINS (1456) | 8.5 | 122 | 68.5 |
| JUSTIN KATZ (1032) | 8.5 | 63 | 91.5 |
| CARMELO PICCIONE (1489) | 8 | 85.5 | 63.5 |
| CONNOR JOLLEY (1544) | 8 | 81 | 71 |
| ELLA PAPANEK (1899) | 8 | 32.5 | 86 |
| DANIEL GITELMAN (1284) | 7.5 | 144.5 | 68 |
| DAVE LAZAUSKAS (1347) | 7.5 | 132 | 84 |
| ZOE YUE XU (1207) | 7.5 | 73 | 65.5 |
| DREN GARA (1073) | 7 | 24 | 68.5 |
| CHRIS STURGES (unr.) | 7 | 23 | 68.5 |
| THOMAS O'DUDEN (unr.) | 7 | 2.5 | 81 |
| THEO SCHRADER (1013) | 6 | 27.5 | 55.5 |
| MATT SKURECKI (unr.) | 6 | 26 | 69 |
| |
| 18 | PEAK6 | Peak6 Investments (11 players) | 40.5 | 422.5 | 388 | |
| #1 - TIANYI SHEN (1710) | 10.5 | 148.5 | 105.5 |
| #2 - NM KEVIN BU (2204) | 10.5 | 138 | 106 |
| #3 - CHAD EVANS (unr.) | 10 | 48 | 91.5 |
| #4 - MINKEE LEE (2006) | 9.5 | 88 | 85 |
| CHENBO WAN (1738) | 9 | 81 | 85.5 |
| JAKE GOLDRICH (1434) | 8 | 128.5 | 87.5 |
| JUSTIN SLUSHER (912) | 8 | 95 | 71.5 |
| SUDHARSAN MOHAN (753) | 8 | 91.5 | 65 |
| DASH RAGURAMAN (961) | 8 | 22 | 59.5 |
| PAUL WHALEN (1212) | 7.5 | 65 | 70.5 |
| JEFF LACOURSIERE (1099) | 6.5 | 97.5 | 53 |
| |
| 19 | HPE | Hewlett Packard Enterprise (15 players) | 39.5 | 602.5 | 386 | |
| #1 - DENNIS KING (1608) | 10.5 | 84.5 | 93 |
| #2 - JORDAN NANOS (unr.) | 10 | 187 | 115 |
| #3 - NM ERIK KNUTSON (2080) | 9.5 | 176.5 | 88 |
| #4 - JAMES BONASTIA (1234) | 9.5 | 154.5 | 90 |
| BRIAN MCCABE (1623) | 8.5 | 149 | 105.5 |
| DAVID GLOE (1866) | 8 | 170.5 | 92.5 |
| ANTONIO CEJA (358) | 8 | 81 | 67 |
| DOMINGO TAVERAS (1167) | 8 | 62 | 72.5 |
| STEFAN CEBALLOS (1664) | 7.5 | 124 | 65 |
| JARED RIBBLE (1545) | 7.5 | 104 | 69 |
| CHRISTOPHER FINLEY (750) | 7.5 | 98.5 | 71.5 |
| GOPALAKRISHNAN RAMU (1608) | 7.5 | 58 | 57.5 |
| JULIANA LIMAS (584) | 7 | 45.5 | 47 |
| YASVI PATEL (unr.) | 7 | 16 | 74 |
| CAMDEN BERRY (825) | 6.5 | 118.5 | 60.5 |
| |
| 20 | DOORDASH | DoorDash (11 players) | 39.5 | 594.5 | 381 | |
| #1 - OWEN QIAN (2023) | 11 | 163.5 | 105 |
| #2 - KARIM SEADA (2026) | 10 | 172.5 | 96.5 |
| #3 - GANESHRAM CHOCKALINGAM (790) | 9.5 | 120 | 93 |
| #4 - CASIMIR KSIAZEK (632) | 9 | 138.5 | 86.5 |
| MARCEL PEREZ (1166) | 8.5 | 142 | 75.5 |
| OLIVER COLLINS (1353) | 8.5 | 135.5 | 80.5 |
| MARIA ZAYNOR (710) | 8 | 159.5 | 82 |
| MADHAV DUBE (1359) | 8 | 92.5 | 70.5 |
| CESARE CELOZZI (1366) | 8 | 75 | 57.5 |
| JAMES LO (1095) | 7.5 | 106.5 | 73.5 |
| SPENCER MCDONALD (821) | 6 | 105.5 | 44.5 |
| |
| 21 | AIRBNB | Airbnb (11 players) | 39.5 | 391.5 | 344 | |
| #1 - COLIN DIAMOND (1982) | 10.5 | 122 | 96.5 |
| #2 - SHASHANK AGARWAL (unr.) | 10 | 44 | 82 |
| #3 - ELIAS MERA (1683) | 9.5 | 118 | 93 |
| #4 - JOEY NOTOWICH (938) | 9.5 | 107.5 | 72.5 |
| ONWUKIKE IBE (1312) | 9.5 | 74 | 86.5 |
| SNEHAL JAISWAL (500) | 9 | 146.5 | 80 |
| YOUSSEF SAADE (unr.) | 8.5 | 159 | 91 |
| RANDY LI (1794) | 8.5 | 87 | 84.5 |
| BRIAN KNOEPFEL (1477) | 8 | 117 | 63.5 |
| TIBERIU POPA (1190) | 8 | 100 | 73.5 |
| RORY MACQUEEN (unr.) | 7 | 102.5 | 59 |
| |
| 22 | PALANTIR | Palantir (8 players) | 39 | 433.5 | 372.5 | |
| #1 - MARIO BITAR (1471) | 10.5 | 121 | 103 |
| #2 - MIHIR BAFNA (1878) | 10 | 57 | 96 |
| #3 - SAMSON RAO (1349) | 9.5 | 91 | 75.5 |
| #4 - LUKE BOWSHER (1792) | 9 | 164.5 | 98 |
| TIM DYCK (1806) | 9 | 99 | 81.5 |
| GIANNA GERTON (unr.) | 7.5 | 117.5 | 72 |
| ARIEL ATTIAS (1506) | 7 | 31 | 68 |
| ABHIGYAN KHAUND (1704) | 6 | 17 | 69 |
| |
| 23 | MLB | Major League Rugby (9 players) | 38 | 621.5 | 354 | Top Small Company |
| #1 - NATE BRAKELEY (1673) | 9.5 | 176 | 98 |
| #2 - ROB HARLEY (unr.) | 9.5 | 172 | 100.5 |
| #3 - CORY DANIEL (unr.) | 9.5 | 139.5 | 75 |
| #4 - JOHN POWERS (917) | 9.5 | 134 | 80.5 |
| TOMMASO BONI (unr.) | 9.5 | 127.5 | 71.5 |
| KOIKOI NELLIGAN (unr.) | 7.5 | 113 | 57 |
| BRADY DANIEL (unr.) | 7 | 125.5 | 72.5 |
| MIKE DABULAS (unr.) | 6 | 134 | 53 |
| HAMISH DALZELL (756) | 6 | 115 | 65 |
| |
| 24 | ARTHURAI | Arthur AI (5 players) | 38 | 316 | 346 | 2nd Place Small Company |
| #1 - DAN DEUTSCH (1117) | 11 | 82 | 111 |
| #2 - ZACHARY FRY (1708) | 10 | 82.5 | 96 |
| #3 - TOBIAS JAROSLAW (1188) | 9 | 66 | 86.5 |
| #4 - PETER EDIN (unr.) | 8 | 85.5 | 52.5 |
| RAPHAEL MENESCLOU (unr.) | 7.5 | 72 | 70 |
| |
| 25 | AIG | AIG (13 players) | 37.5 | 436.5 | 340 | |
| #1 - RAMSEY LOWERY (unr.) | 10.5 | 121.5 | 81.5 |
| #2 - THOMAS LOVE (unr.) | 9.5 | 151.5 | 103.5 |
| #3 - CARLOS MATA (unr.) | 9 | 23 | 75 |
| #4 - CHARLOTTE WILLIAMS (1591) | 8.5 | 140.5 | 80 |
| QUINCY CLARE-KING (1157) | 8 | 85 | 82.5 |
| RICARDO DONADO (1219) | 7.5 | 78 | 64.5 |
| CANDICE CRUZ (unr.) | 7.5 | 69.5 | 63 |
| SURYANSH SINGH (unr.) | 7 | 125 | 58 |
| OSCAR PARRA (894) | 6 | 39.5 | 50.5 |
| NATHALY RIVAS (unr.) | 6 | 24.5 | 55.5 |
| RICH MICHALIK (unr.) | 5.5 | 126.5 | 48.5 |
| ANDREW MINER (unr.) | 5 | 54.5 | 39.5 |
| SALIMATA KONATE (unr.) | 4 | 61.5 | 47 |
| |
| 26 | COXCOM | Cox Communications (12 players) | 36.5 | 554 | 355 | |
| #1 - DANIEL POHL (873) | 9.5 | 169 | 92 |
| #2 - JAMES KOO (unr.) | 9 | 167 | 87 |
| #3 - BRIAN REIFF-AMSDEN (1233) | 9 | 162 | 89.5 |
| #4 - ZACHARY FARRIS (unr.) | 9 | 56 | 86.5 |
| STEVEN JACOBS (1153) | 9 | 54 | 66 |
| VICTORIIA DAILIDENOK (1392) | 8.5 | 129.5 | 74.5 |
| KEVIN O'CONNELL (1066) | 7.5 | 129 | 75 |
| JEREMY NUNEZ (859) | 7.5 | 70.5 | 57 |
| JAVIER SALAS (1449) | 7 | 130 | 67 |
| KRISTY BURGESS (500) | 7 | 103.5 | 68.5 |
| WAH H LEE (1265) | 7 | 49 | 73 |
