North American Corporate Chess League Season 9
Anduril Industries Players (anduril.com)
# | ID | Name | Rating | Lichess Handle |
---|---|---|---|---|
1 | 14033266 | WILLIAM HAMILL | 1819 | williamchamill |
2 | 99004987 | AILEEN MA | 1797 | icedragon39 |
3 | 99010946 | JOHN NGUYEN | 1652 | mjrnguyen |
4 | 99005011 | ASHKAN GHIASSI | 1468 | WesternFlame |
5 | 99005005 | GANNON MCCOLLUM | 1439 | Gannon |
6 | 14935551 | VINCENT WELLS | 1363 | vincentk22 |
7 | 99009762 | PAUL DIAZ | 1325 | notsotallpaul |
8 | 14371495 | ALEXANDER KESSARIS | 1079 | akessaris |
9 | 99010994 | MAX SCHULBERG | unr. | andurilmax |
10 | 99010931 | CAM SPRINGER | unr. | cspringer757 |
Anduril Industries Awards
# | Type of Awards | Team/Player Name | Title | Date | Link |
---|---|---|---|---|---|
1 | Team | ANDURIL | 9th Place Season 5 | September 8, 2022 | link |
2 | Individual | NM FRANCISCO GUADALUPE | 13th Place Season 7 | September 14, 2023 | link |
3 | Individual | ALEX MACKOWIAK | 6th Unrated Season 5 | September 8, 2022 | link |
4 | Individual | NM FRANCISCO GUADALUPE | 11th Season 5 | September 8, 2022 | link |