North American Corporate Chess League Season Season 12
Databricks Players (databricks.com)
# | ID | Name | Rating | Handle | Check-In |
---|---|---|---|---|---|
1 | 15466562 | FM RICHARD CHEN | 2657 | fancyknightmaneuvers | |
2 | 15448791 | HARRY ZHAO | 2322 | aquaticpineapples | |
3 | 13109765 | EVAN YE | 1842 | watermelonpi | |
4 | 99010253 | BURAK YAVUZ | 1580 | brkyvz | |
5 | 99010252 | YANNIS SISMANIS | 1494 | kaneisgr | |
6 | 99035827 | GEORGE MARCUS | unr. | PlayLikeNeverB4 | |
7 | 99035830 | MOHITH DHULIPALLA | unr. | mohithakhil123 | |
8 | 99035791 | MADHAV RAMESH | unr. | mrmadhatter | |
9 | 99035793 | KUSH KANSARA | unr. | kush_kansara | |
10 | 99034607 | MARSHALL KRASSENSTEIN | unr. | p4wnstarf | |
11 | 99035890 | WEI JUN TAN | unr. | WeiJun_0428 |
Total Players: 11 ~ Average Rating: 899.55
Databricks Awards
# | Type of Awards | Team/Player Name | Title | Date | Link |
---|---|---|---|---|---|
1 | Team | DATABRICKS | 6th Place Season 10 | November 14, 2024 | link |
2 | Team | DATABRICKS | 10th Place Season 9 | March 28, 2024 | link |
3 | Individual | FM RICHARD CHEN | 10th Season 11 | June 12, 2025 | link |
4 | Individual | FM RICHARD CHEN | 3rd Season 10 | November 14, 2024 | link |
5 | Individual | CONNOR WATTS | 11th; Top D Season 9 | March 28, 2024 | link |
6 | Individual | SIVAKUMAR ABBARAJU | 2nd D Season 9 | March 28, 2024 | link |