North American Corporate Chess League Season Season 14
High Extra Players (highxl.com)
| # | ID | Name | Rating | Handle | Check-In |
|---|---|---|---|---|---|
| 1 | 99049809 | RAY MCLUNG | 2570 | rayylung | |
| 2 | 99047777 | SUDIRMAN BOY | 1813 | Msudirboy | |
| 3 | 12780191 | CAHYONO NUGROHO | 1694 | dejava | |
| 4 | 99012292 | NICOLAS | 1000 | ||
| 5 | 99052354 | ADITYA RANJAN | 413 | Aditya715a | |
| 6 | 99011611 | FRANSISKA METERAY | unr. | sekakma |
Total Players: 6 ~ Average Rating: 1248.33
High Extra Awards
| # | Type of Awards | Team/Player Name | Title | Date | Link |
|---|---|---|---|---|---|
| 1 | Individual | CAHYONO NUGROHO | 1st-3rd U1800 LPO 2016 | October 10, 2016 | link |
| 2 | Individual | CAHYONO NUGROHO | Clear 1st U1800 Ron Simpson Memorial 2016 | March 20, 2016 | link |
| 3 | Individual | RJ RAYNOE | 3rd Class D North Carolina K-8 Championship | February 21, 2015 | link |
| 4 | Individual | CAHYONO NUGROHO | Clear 1st U1200 Land Of The Sky 2003 | January 14, 2015 | link |
| 5 | Individual | CAHYONO NUGROHO | 3rd-6th U1400 Big Enchilada 2012 | January 14, 2015 | link |
| 6 | Individual | CAHYONO NUGROHO | 1st-2nd U1400 North Carolina Open 2012 | January 14, 2015 | link |
| 7 | Individual | CAHYONO NUGROHO | Clear 1st U1700 ACC Cash Your Check 2014 | January 14, 2015 | link |
| 8 | Individual | RJ RAYNOE | 6th Trophy K-3 North Carolina Scholastic Championship 2012 | January 14, 2015 | link |
| 9 | Individual | RJ RAYNOE | 6th Trophy K-5 North Carolina Scholastic Championship 2014 | January 14, 2015 | link |
| 10 | Individual | RJ RAYNOE | #1 Best Father - Child Team National K-12 Championship 2012 | January 14, 2015 | link |
| 11 | Individual | CAHYONO NUGROHO | #1 Best Father - Child Team National K-12 Championship 2012 | January 14, 2015 | link |
Head to head scores by HIGHXL
| # | Head to Head Teams | Games | Score | Detail | |
|---|---|---|---|---|---|
| 1 | HIGHXL | HPE | 2 | 2.0 - 0.0 | games |
| 2 | CAP1 | HIGHXL | 2 | 1.5 - 0.5 | games |
| 3 | HIGHXL | ANDURIL | 2 | 1.0 - 1.0 | games |
| 4 | NVIDIA | HIGHXL | 2 | 1.0 - 1.0 | games |
| 5 | HIGHXL | 1 | 1.0 - 0.0 | games | |
| 6 | CITADEL | HIGHXL | 1 | 1.0 - 0.0 | games |
| 7 | HIGHXL | CHICAGOTRADING | 1 | 1.0 - 0.0 | games |
| 8 | CAP1_B | HIGHXL | 1 | 1.0 - 0.0 | games |
| 9 | HIGHXL | WINDWARD | 1 | 1.0 - 0.0 | games |
| 10 | HIGHXL | PWC | 1 | 0.5 - 0.5 | games |
| 11 | HIGHXL | KPMG | 1 | 0.5 - 0.5 | games |
| 12 | HIGHXL | DATABRICKS | 1 | 0.5 - 0.5 | games |