North American Corporate Chess League Season 6
Prometheus Group Players (prometheusgroup.com)
# | ID | Name | Rating | Lichess Handle |
---|---|---|---|---|
1 | 13047856 | JUSTIN CONRAN | 1599 | R3solu43 |
2 | 99005753 | ISHRAQ KHAN | 1366 | zero_X_Arcadia |
3 | 99005344 | KYLE DUA | 1279 | KyleD4 |
4 | 14770754 | HASTON GUESS | 952 | hastoncguess |
5 | 14295300 | NICHOLAS GEORGIOU | 933 | ngeorgiou |
6 | 99005343 | GABRIEL OLIVEIRA | 859 | gabrielpatrial |
7 | 99005750 | MAX KILUK | unr. | Mad_M4x |
8 | 99005751 | IEAD MSHAKA | unr. | Iead_mshaka |
9 | 99005342 | SIMON ZHANG | unr. | dabearsateme |
10 | 99005399 | HUNTER MARCH | unr. | Rebelx01 |
11 | 99005400 | SAMUEL CHANCE | unr. | sec252 |
12 | 99005404 | ADAM BALDWIN | unr. | abaldwin |
13 | 99005965 | CALEB DAVIS | unr. | csdavis |
Prometheus Group Awards
# | Type of Awards | Team/Player Name | Title | Date | Link |
---|---|---|---|---|---|
1 | Team | PROMETHEUS | 10th Place Season 6 | February 19, 2023 | link |