North American Corporate Chess League Season 5
Accenture Federal Services Players (afs.com)
# | ID | Name | Rating | Lichess Handle |
---|---|---|---|---|
1 | 12789364 | NM QUENTIN MOORE | 2132 | MobiusTubes |
2 | 12588257 | MICHAEL VIDAURRI | 1910 | Mitgegenspiel22 |
3 | 99004824 | JAMES HANSELMAN | 1735 | jhansyman |
4 | 99004803 | JACOB BERK | 1643 | pawnsnagger7 |
5 | 99004802 | DAMON BRAMBLE | 1632 | damon_bramble |
6 | 99004805 | FREDDY SANTOS | 1611 | ffchs |
7 | 99004812 | ALEXANDER HORENSTEIN | 1535 | FunkyA18 |
8 | 13468064 | JOE SCHRADER | 1473 | DNorth |
9 | 12820874 | BENJAMIN GRIFFIN | 1417 | TerrorBelli |
10 | 99000756 | STUART SPIEGEL | 1417 | stuart_afs |
11 | 99004837 | CHRISTOPHER ROGE | 1332 | CGRoge |
12 | 99001666 | SPENCER RAYMOND | 1304 | sraymond |
13 | 99004825 | LESLIE MUTH | 1293 | lmuth |
14 | 99004817 | AUSTIN SMITH | 1270 | austinsmitty |
15 | 99004845 | PATRICK KING | 1238 | paddles |
16 | 30020185 | MICHAEL HERMS | 1236 | mherms |
17 | 99004808 | JUSTIN JANSEN | 1218 | jar-lid-jam |
18 | 99000768 | WILLIAM DORR | 1184 | wdorr |
19 | 99004806 | JAKE BETHEL | 1168 | jdbunc |
20 | 99004822 | MICHAEL MADAYAG | 1121 | Mataleao9380 |
21 | 20012961 | RICKY CHEESMAN | 1069 | rcheesman |
22 | 99004827 | ROSS TURNER | 1047 | TetNeko |
23 | 99004839 | DENIS KATIC | 1041 | DenisKatic28 |
24 | 99002478 | JUSTIN BURR | 1027 | justin-burr |
25 | 99002578 | JOEL FERNANDEZ | 1027 | JFNOV |
26 | 13222014 | NEIL EDWARDS | 909 | naedwards14 |
27 | 99000744 | LOY FONG | 906 | KengTeong |
28 | 99004897 | DEBBIE RUSK | unr. | cacao1967 |
29 | 99004969 | JOHN WOOD | unr. | jmwood111111 |
30 | 99004901 | JEFFREY BENNETT | unr. | Bennjm01 |
31 | 99004836 | RUZZEL ONATE | unr. | Kasparov0922 |
32 | 99004846 | KEN FOO | unr. | kenfucius |
33 | 99004844 | SAMSON NYGAARD | unr. | TheNygaard |
34 | 99004857 | DAVE FIGUEROA | unr. | davefig |
35 | 99004898 | MARCELIS MURIEL | unr. | mmuriel2010 |
36 | 99004818 | JASON JIANG | unr. | Jiang1 |
37 | 99004801 | EMMANUEL QUIÑONES | unr. | emunet14 |
38 | 99004809 | MAX FATHAUER | unr. | TheYawningTurnip |
39 | 99004821 | CHUCK BANCROFT | unr. | Brewmaster1970 |
40 | 99004820 | BREANNA JOHNSON | unr. | BLove0709 |
41 | 99004826 | BASHID BEPAR | unr. | BBep |
42 | 15664816 | CALEB STURMAN | unr. | CJS-public |
Accenture Federal Services Awards
# | Type of Awards | Team/Player Name | Title | Date | Link |
---|---|---|---|---|---|
1 | Individual | FREDDY SANTOS | Top Class C Season 7 | September 14, 2023 | link |
2 | Individual | NM QUENTIN MOORE | 9th Place / 3rd Expert Season 7 | September 14, 2023 | link |
3 | Individual | DAMON BRAMBLE | 2nd Class B Season 7 | September 14, 2023 | link |
4 | Individual | NEIL EDWARDS | 8th U1100 Season 5 | September 8, 2022 | link |
5 | Individual | JAKE BETHEL | 9th U1700 Season 5 | September 8, 2022 | link |
6 | Individual | NEIL EDWARDS | 10th U1100 Season 4 | April 7, 2022 | link |
7 | Individual | WILLIAM DORR | 7th U1100 Season 3 | November 11, 2021 | link |
8 | Individual | MICHAEL HERMS | Rapid Top U1400 Pre-Season 1 | August 19, 2021 | link |