Accenture Federal Services Awards
# | Type of Awards | Team/Player Name | Title | Date | Link |
---|---|---|---|---|---|
1 | Individual | WILLIAM DORR | 7th U1100 Season 3 | November 11, 2021 | link |
2 | Individual | MICHAEL HERMS | Rapid Top U1400 Pre-Season 1 | August 19, 2021 | link |
Accenture Federal Services Players (accenturefederal.com)
# | ID | Name | Rating | Lichess Handle | Check-In |
---|---|---|---|---|---|
1 | 12789364 | QUENTIN MOORE | 2132 | MobiusTubes | |
2 | 12588257 | MICHAEL VIDAURRI | 1910 | Mitgegenspiel22 | |
3 | 13955443 | JOEL OGUNREMI | 1888 | ChicoTheQue | |
4 | 99004824 | JAMES HANSELMAN | 1735 | jhansyman | |
5 | 99004803 | JACOB BERK | 1643 | pawnsnagger7 | |
6 | 99004802 | DAMON BRAMBLE | 1632 | damon_bramble | |
7 | 99004805 | FREDDY SANTOS | 1611 | ffchs | |
8 | 99004812 | ALEXANDER HORENSTEIN | 1535 | FunkyA18 | |
9 | 13468064 | JOE SCHRADER | 1473 | DNorth | |
10 | 12820874 | BENJAMIN GRIFFIN | 1417 | TerrorBelli | |
11 | 99000756 | STUART SPIEGEL | 1417 | stuart_afs | |
12 | 99004837 | CHRISTOPHER ROGE | 1332 | CGRoge | |
13 | 99001666 | SPENCER RAYMOND | 1304 | sraymond | |
14 | 99004825 | LESLIE MUTH | 1293 | lmuth | |
15 | 99004817 | AUSTIN SMITH | 1270 | austinsmitty | |
16 | 99004845 | PATRICK KING | 1238 | paddles | |
17 | 30020185 | MICHAEL HERMS | 1236 | mherms | |
18 | 99004808 | JUSTIN JANSEN | 1218 | jar-lid-jam | |
19 | 99000768 | WILLIAM DORR | 1184 | wdorr | |
20 | 99004806 | JAKE BETHEL | 1168 | jdbunc | |
21 | 99004822 | MICHAEL MADAYAG | 1121 | Mataleao9380 | |
22 | 20012961 | RICKY CHEESMAN | 1069 | rcheesman | |
23 | 99004827 | ROSS TURNER | 1047 | TetNeko | |
24 | 99004839 | DENIS KATIC | 1041 | DenisKatic28 | |
25 | 99002478 | JUSTIN BURR | 1027 | justin-burr | |
26 | 99002578 | JOEL FERNANDEZ | 1027 | JFNOV | |
27 | 13222014 | NEIL EDWARDS | 909 | naedwards14 | |
28 | 99000744 | LOY FONG | 906 | KengTeong | |
29 | 99004897 | DEBBIE RUSK | unr. | cacao1967 | |
30 | 99004969 | JOHN WOOD | unr. | jmwood111111 | |
31 | 99004901 | JEFFREY BENNETT | unr. | Bennjm01 | |
32 | 99004836 | RUZZEL ONATE | unr. | Kasparov0922 | |
33 | 99004846 | KEN FOO | unr. | kenfucius | |
34 | 99004844 | SAMSON NYGAARD | unr. | TheNygaard | |
35 | 99004857 | DAVE FIGUEROA | unr. | davefig | |
36 | 99004898 | MARCELIS MURIEL | unr. | mmuriel2010 | |
37 | 99004818 | JASON JIANG | unr. | Jiang1 | |
38 | 99004801 | EMMANUEL QUIÑONES | unr. | emunet14 | |
39 | 99004809 | MAX FATHAUER | unr. | TheYawningTurnip | |
40 | 99004821 | CHUCK BANCROFT | unr. | Brewmaster1970 | |
41 | 99004820 | BREANNA JOHNSON | unr. | BLove0709 | |
42 | 99004826 | BASHID BEPAR | unr. | BBep | |
43 | 15664816 | CALEB STURMAN | unr. | CJS-public |
Join this Team
Head to head scores by ACCENTUREFEDERAL
# | Head to Head Teams | Games | Score | Detail | |
---|---|---|---|---|---|
1 | ACCENTUREFEDERAL | 28 | 15.5 - 12.5 | games | |
2 | DELOITTE | ACCENTUREFEDERAL | 9 | 5.0 - 4.0 | games |
3 | ACCENTUREFEDERAL | HPE | 8 | 5.5 - 2.5 | games |
4 | QUALCOMM | ACCENTUREFEDERAL | 6 | 4.0 - 2.0 | games |
5 | SIG | ACCENTUREFEDERAL | 6 | 4.0 - 2.0 | games |
6 | DRW | ACCENTUREFEDERAL | 5 | 3.0 - 2.0 | games |
7 | ACCENTUREFEDERAL | LENDINGTREE | 4 | 3.0 - 1.0 | games |
8 | ACCENTUREFEDERAL | INCLUDEDHEALTH | 4 | 2.5 - 1.5 | games |
9 | ACCENTUREFEDERAL | EY | 4 | 2.0 - 2.0 | games |
10 | ACCENTUREFEDERAL | ARTHURAI | 4 | 2.0 - 2.0 | games |
11 | ACCENTUREFEDERAL | PALANTIR | 4 | 2.0 - 2.0 | games |
12 | NVIDIA | ACCENTUREFEDERAL | 3 | 3.0 - 0.0 | games |
13 | ACCENTUREFEDERAL | COMPASS | 3 | 3.0 - 0.0 | games |
14 | FLUMEWATER | ACCENTUREFEDERAL | 3 | 2.5 - 0.5 | games |
15 | FINRA | ACCENTUREFEDERAL | 3 | 2.0 - 1.0 | games |
16 | CIBO | ACCENTUREFEDERAL | 3 | 2.0 - 1.0 | games |
17 | APPLIEDTECH | ACCENTUREFEDERAL | 3 | 2.0 - 1.0 | games |
18 | ACCENTUREFEDERAL | 3FORM | 3 | 2.0 - 1.0 | games |
19 | ACCENTUREFEDERAL | FPS | 3 | 2.0 - 1.0 | games |
20 | RAYMONDJAMES | ACCENTUREFEDERAL | 2 | 2.0 - 0.0 | games |
21 | ROCKETLAB | ACCENTUREFEDERAL | 2 | 2.0 - 0.0 | games |
22 | IMPERIALTOBACCO | ACCENTUREFEDERAL | 2 | 1.5 - 0.5 | games |
23 | LYFT | ACCENTUREFEDERAL | 2 | 1.0 - 1.0 | games |
24 | MILLIMAN | ACCENTUREFEDERAL | 2 | 1.0 - 1.0 | games |
25 | ACCENTUREFEDERAL | AIRBNB | 2 | 1.0 - 1.0 | games |
26 | JUMPTRADING | ACCENTUREFEDERAL | 2 | 1.0 - 1.0 | games |
27 | ACCENTUREFEDERAL | PWC | 2 | 1.0 - 1.0 | games |
28 | ACCENTUREFEDERAL | NEUROFLOW | 1 | 1.0 - 0.0 | games |
29 | ACCENTUREFEDERAL | ITERABLE | 1 | 1.0 - 0.0 | games |
30 | ACCENTUREFEDERAL | ETS | 1 | 1.0 - 0.0 | games |
31 | ACCENTUREFEDERAL | CHARLESRIVER | 1 | 1.0 - 0.0 | games |
32 | ACCENTUREFEDERAL | ARGENT | 1 | 1.0 - 0.0 | games |
33 | ASANA | ACCENTUREFEDERAL | 1 | 1.0 - 0.0 | games |
34 | PEAK6 | ACCENTUREFEDERAL | 1 | 1.0 - 0.0 | games |
35 | ACCENTUREFEDERAL | AIRTABLE | 1 | 1.0 - 0.0 | games |