Week 7
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
1.1 | DELOITTE | CHRISTOPHER FEDORCZYK (1453) | OZAN ADIGUZEL (1604) | ZELUS | 0-1 | game |
2.1 | DELOITTE | UTKARSH SRIVASTAVA (824) | ESTEBAN GARAIZ (unr.) | ZELUS | 1-0 | game |
2.2 | ZELUS | OZAN ADIGUZEL (1604) | BEN MCGAHEE (1640) | DELOITTE | 1-0 | game |
4.2 | DELOITTE | BEN MCGAHEE (1640) | GUIDO PETRI (1778) | ZELUS | 0-1 | game |
6.2 | ZELUS | ESTEBAN GARAIZ (unr.) | CHRISTOPHER FEDORCZYK (1453) | DELOITTE | 0-1 | game |
6.2 | DELOITTE | ANDRE AINBINDER (1384) | SURYA KOCHERLAKOTA (unr.) | ZELUS | 1-0 | game |
Total Score: ZELUS - DELOITTE = 3.0 - 3.0 |