Back to Head To Head scores
                                | Week | Team | White | Black | Team | Result | Game | 
|---|---|---|---|---|---|---|
| 0.1 | SYMETRA | CHRIS LALONDE (888) | SAMEER MANEK (409) | LYFT | 1-0 | game | 
| 1.1 | LYFT | KRISTEN SHI (1151) | DENNIS BREWER (1445) | SYMETRA | 1-0 | game | 
| 2.2 | LYFT | IM KYRON GRIFFITH (2418) | GM ANDREY STUKOPIN (2620) | SYMETRA | 1/2 | game | 
| 2.2 | SYMETRA | KOREY PECHA (unr.) | SAMEER MANEK (409) | LYFT | 1-0 | game | 
| 2.3 | SYMETRA | IM IRAKLI BERADZE (2592) | IM MICHAEL BODEK (2533) | LYFT | 1-0 | game | 
| 2.1 | LYFT | IM KYRON GRIFFITH (2418) | IM IRAKLI BERADZE (2592) | SYMETRA | 0-1 | game | 
| 2.1 | SYMETRA | EDUARDO LOPEZ (726) | SAMEER MANEK (409) | LYFT | 1-0 | game | 
| 3.2 | SYMETRA | GM VLADIMIR BELOUS (2601) | IM KYRON GRIFFITH (2418) | LYFT | 1-0 | game | 
| Total Score: SYMETRA - LYFT = 6.5 - 1.5 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.
                                        
                                    